The second week of the ratings vs. point spreads for this season was a wash. The ratings went 25-25-0 against the spread. Season to date:
| Confidence | Record |
|---|---|
| Overall | 58-42-2 |
| 14+ | 7-2-0 |
| 10+ | 5-7-1 |
| 7+ | 11-10-0 |
| 35-23-1 |
This week's lines:
| Line | Pick | Conf |
|---|---|---|
| Arkansas +9 @ Kentucky | Kentucky | 14.53 |
| Miami (FL) -4.5 @ Duke | Duke | 14.05 |
| Michigan +23.5 @ Penn St. | Penn St. | 13.37 |
| Missouri +6 @ Texas | Texas | 12.31 |
| Wake Forest -1.5 @ Maryland | Wake Forest | 10.32 |
| LSU -3 @ South Carolina | South Carolina | 9.58 |
| Ohio St. -3 @ Michigan St. | Michigan St. | 9.30 |
| Baylor +16.5 @ Oklahoma St. | Oklahoma St. | 8.77 |
| Connecticut pk @ Rutgers | Connecticut | 8.13 |
| BYU pk @ TCU | TCU | 8.12 |
| Pittsburgh -3 @ Navy | Navy | 7.85 |
| Army +11.5 @ Buffalo | Buffalo | 7.81 |
| Akron -3.5 @ Eastern Michigan | Akron | 7.69 |
| Miami (OH) +9.5 @ Bowling Green | Bowling Green | 7.43 |
| Kansas +20 @ Oklahoma | Oklahoma | 7.27 |
| Purdue +4 @ Northwestern | Northwestern | 7.07 |
| Wisconsin +3.5 @ Iowa | Iowa | 6.13 |
| Houston -12.5 @ SMU | Houston | 5.60 |
| Stanford +2 @ UCLA | Stanford | 5.29 |
| Hawaii +24.5 @ Boise St. | Hawaii | 5.25 |
| Nebraska -7 @ Iowa St. | Nebraska | 4.56 |
| North Texas +18.5 @ Louisiana-Monroe | Louisiana-Monroe | 4.52 |
| Air Force -4.5 @ UNLV | Air Force | 4.37 |
| Texas Tech -20.5 @ Texas A&M | Texas Tech | 3.55 |
| Idaho +20.5 @ Louisiana Tech | Lousiana Tech | 3.28 |
| Georgia Tech -2 @ Clemson | Georgia Tech | 3.28 |
| Middle Tennessee St. +14.5 @ Louisville | Middle Tennessee St. | 3.27 |
| Western Michigan +2.5 @ Central Michigan | Western Michigan | 3.17 |
| Indiana +15 @ Illinois | Indiana | 2.86 |
| Southern Miss +3 @ Rice | Rice | 2.80 |
| Vanderbilt +15 @ Georgia | Vanderbilt | 2.78 |
| San Jose St. -2.5 @ New Mexico St. | New Mexico St. | 2.48 |
| Colorado St. +21.5 @ Utah | Colorado St. | 2.48 |
| Syracuse +24 @ South Florida | Syracuse | 2.44 |
| Southern Cal -42.5 @ Washington St. | Washington St. | 2.40 |
| Mississippi +13 @ Alabama | Alabama | 2.30 |
| California -2.5 @ Arizona | Arizona | 2.01 |
| San Diego St. +14.5 @ New Mexico | San Diego St. | 1.68 |
| Toledo +7.5 @ Northern Illinois | Northern Illinois | 1.53 |
| UTEP +17.5 @ Tulsa | Tulsa | 1.47 |
| Florida St. -10.5 @ North Carolina St. | North Carolina St. | 1.39 |
| Kansas St. +3.5 @ Colorado | Kansas St. | 1.18 |
| Arkansas St. +3.5 @ Louisiana-Lafayette | Arkansas St. | 1.12 |
| Virginia Tech +2.5 @ Boston College | Boston College | 1.07 |
| Oregon St. -13.5 @ Washington | Oregon St. | 1.04 |
| Florida International +8 @ Troy | Florida International | 0.89 |
| Memphis +8.5 @ East Carolina | East Carolina | 0.75 |
| Marshall -2.5 @ UAB | UAB | 0.55 |
| North Carolina -5 @ Virginia | North Carolina | 0.42 |
| Mississippi St. +7.5 @ Tennessee | Tennessee | 0.40 |
| Utah St. +21 @ Nevada | Nevada | 0.23 |
| Florida Atlantic +1 @ Western Kentucky | Florida Atlantic | 0.13 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.