blogpoll - Week 8 (10.22.08)
Please enjoy Scipio's excellent early take on the BCS.
Here's this week's blogpoll.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Southern Cal | 2 |
| 5 | Florida | 1 |
| 6 | Oklahoma | 1 |
| 7 | Oklahoma State | -- |
| 8 | Ohio State | 5 |
| 9 | Georgia | -- |
| 10 | Texas Tech | 2 |
| 11 | LSU | -- |
| 12 | Utah | 2 |
| 13 | South Florida | 3 |
| 14 | Boise State | 3 |
| 15 | TCU | 8 |
| 16 | Missouri | 4 |
| 17 | Brigham Young | 7 |
| 18 | Georgia Tech | 7 |
| 19 | Pittsburgh | 7 |
| 20 | Kansas | 5 |
| 21 | Tulsa | 1 |
| 22 | Ball State | 4 |
| 23 | Boston College | 3 |
| 24 | Florida State | 2 |
| 25 | Minnesota | 1 |
1 comment
|
0 recs |
Do you like this story?
Comments
We really should limit this to a Top 20. Spots 21-25 are like motels that rent by the hour.
by HenryJames on Oct 20, 2008 7:50 AM CDT reply actions

by 

2
1 






















