Here are the results, though all precincts have not yet reported.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Florida | 2 |
| 3 | Texas Tech | 3 |
| 4 | Penn State | 1 |
| 5 | Southern Cal | 2 |
| 6 | Texas | 5 |
| 7 | Oklahoma | 2 |
| 8 | Oklahoma State | -- |
| 9 | Utah | 1 |
| 10 | Ohio State | 4 |
| 11 | TCU | 1 |
| 12 | Boise State | 1 |
| 13 | Georgia | 4 |
| 14 | Missouri | 3 |
| 15 | LSU | 2 |
| 16 | Michigan State | 9 |
| 17 | Ball State | 3 |
| 18 | Georgia Tech | 8 |
| 19 | North Carolina | 5 |
| 20 | California | 6 |
| 21 | Brigham Young | 2 |
| 22 | Pittsburgh | 4 |
| 23 | Florida State | 8 |
| 24 | West Virginia | 2 |
| 25 | Kansas | 1 |
Dropped Out: Tulsa (#16), Minnesota (#18), Oregon (#21), South Florida (#22), Maryland (#23).

1
1


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.