We've turned this week's final blogpoll submission over to pugilist, prognosticator and polemic, CloseToJumping. He has promised to make some comments on some of these picks as soon as he has some time.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Oklahoma State | 8 |
| 4 | Alabama | 2 |
| 5 | Ohio State | |
| 6 | Southern Cal | 3 |
| 7 | California | 2 |
| 8 | Penn State | 8 |
| 9 | Brigham Young | 13 |
| 10 | Mississippi | 3 |
| 11 | Cincinnati | |
| 12 | Notre Dame | 1 |
| 13 | LSU | 1 |
| 14 | Georgia | 6 |
| 15 | Miami (Florida) | 2 |
| 16 | Georgia Tech | 2 |
| 17 | North Carolina | 2 |
| 18 | Boise State | |
| 19 | Oklahoma | 15 |
| 20 | Missouri | |
| 21 | Nebraska | 1 |
| 22 | Arkansas | 4 |
| 23 | Florida State | 2 |
| 24 | Kansas | |
| 25 | Houston | |
| Last week's ballot | ||
Dropped Out: Virginia Tech (#10), Iowa (#19), Clemson (#23), Oregon (#24), Southern Miss (#25).

8
3


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.