<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rivalry Week:  &#8220;You can throw out the records when these two teams play.&#8221;</title>
	<link>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 02:05:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Ags "01</title>
		<link>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-6213</link>
		<author>Ags "01</author>
		<pubDate>Sat, 24 Nov 2007 05:27:32 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-6213</guid>
		<description>You're really smart.</description>
		<content:encoded><![CDATA[<p>You&#8217;re really smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EyesOfTX</title>
		<link>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-5750</link>
		<author>EyesOfTX</author>
		<pubDate>Wed, 21 Nov 2007 23:06:07 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-5750</guid>
		<description>Nice stuff, Bragg.

FWIW, I've always thought the directly inverse recruiting relationship between Texas and A&#38;M is the main reason why we see such a disproportionate percentage of double-digit betting lines and outright routs in games between the two schools.  When Texas is strong and recruiting well, A&#38;M historically is not.  When A&#38;M is strong and recruiting well (which only happens when they're out buying players, Texas is not.  These two schools have always been going after the same pool of players.

Texas and Oklahoma, by contrast, have some recruiting overlap, but it's only about 20-30% in any given year, rather than the 80-90% where Texas/A&#38;M are concerned.

Anyway, that's my theory, and I'm sticking to it.</description>
		<content:encoded><![CDATA[<p>Nice stuff, Bragg.</p>
<p>FWIW, I&#8217;ve always thought the directly inverse recruiting relationship between Texas and A&amp;M is the main reason why we see such a disproportionate percentage of double-digit betting lines and outright routs in games between the two schools.  When Texas is strong and recruiting well, A&amp;M historically is not.  When A&amp;M is strong and recruiting well (which only happens when they&#8217;re out buying players, Texas is not.  These two schools have always been going after the same pool of players.</p>
<p>Texas and Oklahoma, by contrast, have some recruiting overlap, but it&#8217;s only about 20-30% in any given year, rather than the 80-90% where Texas/A&amp;M are concerned.</p>
<p>Anyway, that&#8217;s my theory, and I&#8217;m sticking to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRAGGonUT</title>
		<link>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-5749</link>
		<author>BRAGGonUT</author>
		<pubDate>Wed, 21 Nov 2007 22:48:25 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-5749</guid>
		<description>Fixed it. Thanks Patron.  I was just making sure you were paying attention.  ;)</description>
		<content:encoded><![CDATA[<p>Fixed it. Thanks Patron.  I was just making sure you were paying attention.  <img src='http://www.barkingcarnival.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatronSaint</title>
		<link>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-5748</link>
		<author>PatronSaint</author>
		<pubDate>Wed, 21 Nov 2007 21:01:17 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-5748</guid>
		<description>An interesting read.  I suspected that the "throw the record books out" was just a way to make the underdog feel like he's got a shot, and to generate discussion among fans of the favorite.  I'm not surprised to learn that it isn't based in fact.</description>
		<content:encoded><![CDATA[<p>An interesting read.  I suspected that the &#8220;throw the record books out&#8221; was just a way to make the underdog feel like he&#8217;s got a shot, and to generate discussion among fans of the favorite.  I&#8217;m not surprised to learn that it isn&#8217;t based in fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatronSaint</title>
		<link>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-5747</link>
		<author>PatronSaint</author>
		<pubDate>Wed, 21 Nov 2007 20:57:31 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/braggonut/rivalry-week-you-can-throw-out-the-records-when-these-two-teams-play#comment-5747</guid>
		<description>" That favorite was 8-4 SU or 75%. "

Check your math</description>
		<content:encoded><![CDATA[<p>&#8221; That favorite was 8-4 SU or 75%. &#8221;</p>
<p>Check your math</p>
]]></content:encoded>
	</item>
</channel>
</rss>
