<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Basketball Polls</title>
	<link>http://www.barkingcarnival.com/callkevin/basketball-polls</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 01:33:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sailor Ripley</title>
		<link>http://www.barkingcarnival.com/callkevin/basketball-polls#comment-10603</link>
		<author>Sailor Ripley</author>
		<pubDate>Tue, 26 Feb 2008 03:48:18 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/callkevin/basketball-polls#comment-10603</guid>
		<description>Great post, Kev.  I just remember it's college hoops so it doesn't really matter.  Has some relevance to seeding, I guess, but ultimately you have to win in the tourney for validation.</description>
		<content:encoded><![CDATA[<p>Great post, Kev.  I just remember it&#8217;s college hoops so it doesn&#8217;t really matter.  Has some relevance to seeding, I guess, but ultimately you have to win in the tourney for validation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Chapman's Black Girlfriend</title>
		<link>http://www.barkingcarnival.com/callkevin/basketball-polls#comment-10600</link>
		<author>Rex Chapman's Black Girlfriend</author>
		<pubDate>Tue, 26 Feb 2008 01:28:32 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/callkevin/basketball-polls#comment-10600</guid>
		<description>Tennessee hasn't lost to a Missouri (Thankfully Kentucky isn't a Missouri). It's great that they beat a bunch of top teams, but they lost to two slow Big 10 teams, a slipping A&#38;M, and Missouri.</description>
		<content:encoded><![CDATA[<p>Tennessee hasn&#8217;t lost to a Missouri (Thankfully Kentucky isn&#8217;t a Missouri). It&#8217;s great that they beat a bunch of top teams, but they lost to two slow Big 10 teams, a slipping A&amp;M, and Missouri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiphopopotamus</title>
		<link>http://www.barkingcarnival.com/callkevin/basketball-polls#comment-10599</link>
		<author>hiphopopotamus</author>
		<pubDate>Tue, 26 Feb 2008 01:20:52 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/callkevin/basketball-polls#comment-10599</guid>
		<description>Couldn't agree more, but that's just more fuel to the fire of how pointless these polls are.  Until they aren't filled out by aging blow hards around the country that don't watch but a game or two a week, they're as worthless as the paper they are printed on.  But luckily, in CBB it doesn't matter.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more, but that&#8217;s just more fuel to the fire of how pointless these polls are.  Until they aren&#8217;t filled out by aging blow hards around the country that don&#8217;t watch but a game or two a week, they&#8217;re as worthless as the paper they are printed on.  But luckily, in CBB it doesn&#8217;t matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLovin</title>
		<link>http://www.barkingcarnival.com/callkevin/basketball-polls#comment-10595</link>
		<author>McLovin</author>
		<pubDate>Mon, 25 Feb 2008 22:35:02 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/callkevin/basketball-polls#comment-10595</guid>
		<description>Tennessee was last year to these guys.

Once you accept many/most of the voters in these polls (football, Heisman, hoops) are clueless, team or conference homers or have some other agenda (which usually includes not actually watching any games) it all begins to make sense.</description>
		<content:encoded><![CDATA[<p>Tennessee was last year to these guys.</p>
<p>Once you accept many/most of the voters in these polls (football, Heisman, hoops) are clueless, team or conference homers or have some other agenda (which usually includes not actually watching any games) it all begins to make sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
