<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fantasy Football RBs:  The Final Big Board</title>
	<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 18:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Mack Tripper</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-19173</link>
		<author>Mack Tripper</author>
		<pubDate>Mon, 08 Sep 2008 03:16:22 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-19173</guid>
		<description>Burleson had a good game, but sucks that he got hurt. I may pick up Courtney Taylor again. I dropped him right after picking him up a few days ago after someone in my league waived Jonathan Stewart. I'm also thinking about dropping Jason Campbell to pick up Cassel.</description>
		<content:encoded><![CDATA[<p>Burleson had a good game, but sucks that he got hurt. I may pick up Courtney Taylor again. I dropped him right after picking him up a few days ago after someone in my league waived Jonathan Stewart. I&#8217;m also thinking about dropping Jason Campbell to pick up Cassel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18987</link>
		<author>Charlie</author>
		<pubDate>Fri, 05 Sep 2008 21:01:57 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18987</guid>
		<description>I obviously didn't read enough of this post and comments.  I get it, its Graham.</description>
		<content:encoded><![CDATA[<p>I obviously didn&#8217;t read enough of this post and comments.  I get it, its Graham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18980</link>
		<author>Charlie</author>
		<pubDate>Fri, 05 Sep 2008 19:50:26 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18980</guid>
		<description>dedfischer, I've got a fantasy question.  My league has a QB, RB, RB/WR, WR, WR, TE, D, K set-up.  I'm not sure who to start at my flex RB/WR position.  I am for sure starting Brees, AD, Ocho, and Andre Johnson.  I'm trying to decide between Earnest Graham (who i'm leaning towards) or Pat Crayton, DeSean Jackson, Teddy Ginn, Jabar Gafney or LaMont Jordan (only b/c ESPN thinks he's gonna have a huge week).  I really appreciate any help.</description>
		<content:encoded><![CDATA[<p>dedfischer, I&#8217;ve got a fantasy question.  My league has a QB, RB, RB/WR, WR, WR, TE, D, K set-up.  I&#8217;m not sure who to start at my flex RB/WR position.  I am for sure starting Brees, AD, Ocho, and Andre Johnson.  I&#8217;m trying to decide between Earnest Graham (who i&#8217;m leaning towards) or Pat Crayton, DeSean Jackson, Teddy Ginn, Jabar Gafney or LaMont Jordan (only b/c ESPN thinks he&#8217;s gonna have a huge week).  I really appreciate any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedfischer</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18890</link>
		<author>dedfischer</author>
		<pubDate>Thu, 04 Sep 2008 23:53:13 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18890</guid>
		<description>Jacobs pick not looking too bad right now.</description>
		<content:encoded><![CDATA[<p>Jacobs pick not looking too bad right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedfischer</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18754</link>
		<author>dedfischer</author>
		<pubDate>Wed, 03 Sep 2008 20:06:00 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18754</guid>
		<description>I am too.  Since I took to effort to save it in an excel spreadsheet, it will be very easy to update and tweak.  At a minimum, it kept from flipping through magazines and sportsline rankings trying to remember who did what and helped in my decisiveness.  It actually took me less time to do this than in past seasons.</description>
		<content:encoded><![CDATA[<p>I am too.  Since I took to effort to save it in an excel spreadsheet, it will be very easy to update and tweak.  At a minimum, it kept from flipping through magazines and sportsline rankings trying to remember who did what and helped in my decisiveness.  It actually took me less time to do this than in past seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedfischer</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18752</link>
		<author>dedfischer</author>
		<pubDate>Wed, 03 Sep 2008 20:01:03 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18752</guid>
		<description>It was a live draft for a league I've been playing in for 10 years.  All the players are pretty savvy drafters and I talked to another guy about his system that always heavy on RBs like me.  He uses an good method that I plan on adding to this system next year, if he has a good season.  It's based on drafting RBs according to the OC.  He's big on Cam Cameron, who's now at Baltimore, so McGahee was his big pick in Round 2.  He took Romo in 1.  The guy also picked Ronnie Brown last year (under Cameron) and that worked out well until injury.  I'm going to look at this a little harder next year.  I've used it for drafting WRs and TEs in the past with marginal success.
</description>
		<content:encoded><![CDATA[<p>It was a live draft for a league I&#8217;ve been playing in for 10 years.  All the players are pretty savvy drafters and I talked to another guy about his system that always heavy on RBs like me.  He uses an good method that I plan on adding to this system next year, if he has a good season.  It&#8217;s based on drafting RBs according to the OC.  He&#8217;s big on Cam Cameron, who&#8217;s now at Baltimore, so McGahee was his big pick in Round 2.  He took Romo in 1.  The guy also picked Ronnie Brown last year (under Cameron) and that worked out well until injury.  I&#8217;m going to look at this a little harder next year.  I&#8217;ve used it for drafting WRs and TEs in the past with marginal success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasherized</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18751</link>
		<author>Vasherized</author>
		<pubDate>Wed, 03 Sep 2008 19:54:33 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18751</guid>
		<description>Warner isn't a bad play now that he's starting (particularly this week's matchup) but you could have gotten him much later than the 5th round. He didn't even get drafted in our league. 

Curious to see how your formula ranks these backs at the end of the season. Barber will certainly finish a lot higher than he started with more carries this year. Even behind a solid OL, Ryan Grant comes back to earth this year without Favre IMO.</description>
		<content:encoded><![CDATA[<p>Warner isn&#8217;t a bad play now that he&#8217;s starting (particularly this week&#8217;s matchup) but you could have gotten him much later than the 5th round. He didn&#8217;t even get drafted in our league. </p>
<p>Curious to see how your formula ranks these backs at the end of the season. Barber will certainly finish a lot higher than he started with more carries this year. Even behind a solid OL, Ryan Grant comes back to earth this year without Favre IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedfischer</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18749</link>
		<author>dedfischer</author>
		<pubDate>Wed, 03 Sep 2008 19:45:19 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18749</guid>
		<description>Regarding my last ranking system, I wanted a way to compare apples to apples when trying to decide the positional value of say a RB vs. WR at the flex.  In an attempt to capture this, I took the FPS total for each player in 2007 (regardless of position, defense too) and divided that by the number of games played.  I then multiplied this number by the consistency percentage from above and added the two together to get a power rating.  I then used .25 point deductions/additions to this total based on the criteria above.  Something just didn't look right with Steven Jackson being ranked behind of Willie Parker.  This system fixed that.  It also dictated what position I picked in each round.  My method was to simply fill out my starting lineup (excluding Def/K) in the first 7 rounds with the player who had the highest rating left on the board.  Of course, I tried not to take a player who I thought might be available later.  The top 10 players overall looked like this:
1. Tom Brady - 30.0 FPS/Game, 58.1 Power Rating
2. Tony Romo - 21.6, 37.8
3. LT - 18.1, 36.3
4. Westbrook - 17.5, 34.9
5. R. Moss - 17.6, 31.9
6. P. Manning - 21.0, 31.5
7. K. Warner - 19.2, 30.1
8. D. Brees - 19.1, 29.9
9. Roethlisberger - 19.1, 28.7
10. Favre - 19.3, 28.5
Now, obviously the only two QBs worth a first rounder were Brady and Romo, which they did.  Manning went in the 2nd, and the other 3 QBs were gone by round 4 along with Palmer, D. Anderson, and someone else.  Warner might have been available later, but I didn't want to risk it and Garrard was actually ranked 8th in QBs ahead of D. Anderson and Hasselbeck.  
The final top 15 of RBs looked like this:
1. LT - 18.1, 36.3
2. Westbrook - 17.5, 34.9
3. Peterson - 15.4, 25.1
4. Addai - 14.7, 24.4
5. J. Lewis - 13.7, 22.6
6. E. Graham - 13.1, 22.1
7. R. Grant - 12.6, 21.9
8. B. Jacobs - 12.7, 21.0
9. Portis - 12.9, 20.9
10. S. Jackson - 12.5, 20.9
11. M. Lynch - 12.3, 20.3
12. W. McGahee - 11.3, 19.7
13. M. Barber - 11.5, 17.3
14. W. Parker - 10.7, 16.6
15. F. Gore - 10.5, 15.7
Obviously, I hope these are accurate because I was pretty pleased coming out with 3 backs in the top 8.  I doubt it plays out that way, but I might get 3 in the top 15, which I've won leagues before by doing.
</description>
		<content:encoded><![CDATA[<p>Regarding my last ranking system, I wanted a way to compare apples to apples when trying to decide the positional value of say a RB vs. WR at the flex.  In an attempt to capture this, I took the FPS total for each player in 2007 (regardless of position, defense too) and divided that by the number of games played.  I then multiplied this number by the consistency percentage from above and added the two together to get a power rating.  I then used .25 point deductions/additions to this total based on the criteria above.  Something just didn&#8217;t look right with Steven Jackson being ranked behind of Willie Parker.  This system fixed that.  It also dictated what position I picked in each round.  My method was to simply fill out my starting lineup (excluding Def/K) in the first 7 rounds with the player who had the highest rating left on the board.  Of course, I tried not to take a player who I thought might be available later.  The top 10 players overall looked like this:<br />
1. Tom Brady - 30.0 FPS/Game, 58.1 Power Rating<br />
2. Tony Romo - 21.6, 37.8<br />
3. LT - 18.1, 36.3<br />
4. Westbrook - 17.5, 34.9<br />
5. R. Moss - 17.6, 31.9<br />
6. P. Manning - 21.0, 31.5<br />
7. K. Warner - 19.2, 30.1<br />
8. D. Brees - 19.1, 29.9<br />
9. Roethlisberger - 19.1, 28.7<br />
10. Favre - 19.3, 28.5<br />
Now, obviously the only two QBs worth a first rounder were Brady and Romo, which they did.  Manning went in the 2nd, and the other 3 QBs were gone by round 4 along with Palmer, D. Anderson, and someone else.  Warner might have been available later, but I didn&#8217;t want to risk it and Garrard was actually ranked 8th in QBs ahead of D. Anderson and Hasselbeck.<br />
The final top 15 of RBs looked like this:<br />
1. LT - 18.1, 36.3<br />
2. Westbrook - 17.5, 34.9<br />
3. Peterson - 15.4, 25.1<br />
4. Addai - 14.7, 24.4<br />
5. J. Lewis - 13.7, 22.6<br />
6. E. Graham - 13.1, 22.1<br />
7. R. Grant - 12.6, 21.9<br />
8. B. Jacobs - 12.7, 21.0<br />
9. Portis - 12.9, 20.9<br />
10. S. Jackson - 12.5, 20.9<br />
11. M. Lynch - 12.3, 20.3<br />
12. W. McGahee - 11.3, 19.7<br />
13. M. Barber - 11.5, 17.3<br />
14. W. Parker - 10.7, 16.6<br />
15. F. Gore - 10.5, 15.7<br />
Obviously, I hope these are accurate because I was pretty pleased coming out with 3 backs in the top 8.  I doubt it plays out that way, but I might get 3 in the top 15, which I&#8217;ve won leagues before by doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedfischer</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18743</link>
		<author>dedfischer</author>
		<pubDate>Wed, 03 Sep 2008 19:20:58 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18743</guid>
		<description>Oh yeah, my draft on Sunday in my big money league went like this (I picked 6 out of 12):
1. Addai, RB
2. A. Johnson, WR
3. J. Lewis, RB
4. B. Jacobs, RB
5. K. Warner, QB (don't laugh, he's just behind Tony Romo in 3rd as the starter last year)
6. L. Coles, WR
7. T. Gonzalez, TE
8. D. Garrard, QB
9. D. Bowe, WR
10. D. Mason, WR
11. R. Williams, RB
12. T. Scheffler, TE
13. Bucs Defense
14. Packers Defense
15. Mason Crosby, K
</description>
		<content:encoded><![CDATA[<p>Oh yeah, my draft on Sunday in my big money league went like this (I picked 6 out of 12):<br />
1. Addai, RB<br />
2. A. Johnson, WR<br />
3. J. Lewis, RB<br />
4. B. Jacobs, RB<br />
5. K. Warner, QB (don&#8217;t laugh, he&#8217;s just behind Tony Romo in 3rd as the starter last year)<br />
6. L. Coles, WR<br />
7. T. Gonzalez, TE<br />
8. D. Garrard, QB<br />
9. D. Bowe, WR<br />
10. D. Mason, WR<br />
11. R. Williams, RB<br />
12. T. Scheffler, TE<br />
13. Bucs Defense<br />
14. Packers Defense<br />
15. Mason Crosby, K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasherized</title>
		<link>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18742</link>
		<author>Vasherized</author>
		<pubDate>Wed, 03 Sep 2008 19:16:00 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/dedfischer/fantasy-football-rbs-the-final-big-board#comment-18742</guid>
		<description>I came to the same conclusion despite White's poor history against Jax. I probably won't need many points out of the flex position because I'm also starting Westbrook, Fitzgerald, Edge, Calvin Johnson ... all good matchups.

Mason gets a lot of looks and Cincy has an average secondary, easy call there. When Marshall gets back that lineup in league 2 will be pretty salty.</description>
		<content:encoded><![CDATA[<p>I came to the same conclusion despite White&#8217;s poor history against Jax. I probably won&#8217;t need many points out of the flex position because I&#8217;m also starting Westbrook, Fitzgerald, Edge, Calvin Johnson &#8230; all good matchups.</p>
<p>Mason gets a lot of looks and Cincy has an average secondary, easy call there. When Marshall gets back that lineup in league 2 will be pretty salty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
