<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ESPN Experts Heisman Poll</title>
	<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 16:30:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sailor Ripley</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-20091</link>
		<author>Sailor Ripley</author>
		<pubDate>Fri, 19 Sep 2008 05:07:26 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-20091</guid>
		<description>Well, &lt;a href="http://www.petecarroll.com/petecarroll/CMS/News%20Images/0418ahop.JPG" rel="nofollow"&gt;you know who&lt;/a&gt; can actually levitate.</description>
		<content:encoded><![CDATA[<p>Well, <a href="http://www.petecarroll.com/petecarroll/CMS/News%20Images/0418ahop.JPG" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.petecarroll.com');">you know who</a> can actually levitate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeeingRed</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19974</link>
		<author>SeeingRed</author>
		<pubDate>Wed, 17 Sep 2008 20:04:30 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19974</guid>
		<description>1. Jimmy Clausen, 2. Tim Tebow, 3. Josh Freeman

What?

I'm sorry, I thought the Sagarin Douche Rating played a bigger a role in the voting.</description>
		<content:encoded><![CDATA[<p>1. Jimmy Clausen, 2. Tim Tebow, 3. Josh Freeman</p>
<p>What?</p>
<p>I&#8217;m sorry, I thought the Sagarin Douche Rating played a bigger a role in the voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChicagoTTU</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19970</link>
		<author>ChicagoTTU</author>
		<pubDate>Wed, 17 Sep 2008 18:53:40 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19970</guid>
		<description>Horncasting

I'm a little fuzzy about the date myself, so maybe I got carried away... However, right now daniel and bradford look strong... the Big XII championship game should be pretty exciting... whoever's in it...</description>
		<content:encoded><![CDATA[<p>Horncasting</p>
<p>I&#8217;m a little fuzzy about the date myself, so maybe I got carried away&#8230; However, right now daniel and bradford look strong&#8230; the Big XII championship game should be pretty exciting&#8230; whoever&#8217;s in it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vvn8bs</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19962</link>
		<author>vvn8bs</author>
		<pubDate>Wed, 17 Sep 2008 17:56:21 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19962</guid>
		<description>I'm not sure how you determine beating OSU at home is a quality win, while beating Illinois at a neutral site is not.  Illinois returned much of the team that beat OSU last year.

I don't much care as Heisman debates 3 games into the season are almost as meaningless as non-industrial size scales in the Mangino household.  Hell, I might give it to Bradford right now, and I definitely agree with Horncasting that the winner of the hypothetical MU v OU matchup would have a good shot.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how you determine beating OSU at home is a quality win, while beating Illinois at a neutral site is not.  Illinois returned much of the team that beat OSU last year.</p>
<p>I don&#8217;t much care as Heisman debates 3 games into the season are almost as meaningless as non-industrial size scales in the Mangino household.  Hell, I might give it to Bradford right now, and I definitely agree with Horncasting that the winner of the hypothetical MU v OU matchup would have a good shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horncasting</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19957</link>
		<author>Horncasting</author>
		<pubDate>Wed, 17 Sep 2008 17:16:41 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19957</guid>
		<description>Not a bold prediction here, but if the Big XII championship comes down to Mizzou and OU, The winner of that game snags the heisman and shares greatness

Did they change the voting dates for the heisman to a date after the Big 12 championship game?  Remember, that was how VY got screwed - when the voters decided to focus strictly on Bush's huge game against (ahem) Fresno State compared to VY's subpar game against A&#38;M.  The voting that year did not take into account the 70-3 CU mudhole game.</description>
		<content:encoded><![CDATA[<p>Not a bold prediction here, but if the Big XII championship comes down to Mizzou and OU, The winner of that game snags the heisman and shares greatness</p>
<p>Did they change the voting dates for the heisman to a date after the Big 12 championship game?  Remember, that was how VY got screwed - when the voters decided to focus strictly on Bush&#8217;s huge game against (ahem) Fresno State compared to VY&#8217;s subpar game against A&amp;M.  The voting that year did not take into account the 70-3 CU mudhole game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phenomenal Smith</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19952</link>
		<author>Phenomenal Smith</author>
		<pubDate>Wed, 17 Sep 2008 16:15:26 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19952</guid>
		<description>For all we know beating Ohio State is not a marquee win.  I mean, it might be, but if the Buckeyes keep running that offense out there it may struggle even in the Big 10.  I guess Beanie's return will help, which is saying a lot for a guy who likes to be called "Beanie."</description>
		<content:encoded><![CDATA[<p>For all we know beating Ohio State is not a marquee win.  I mean, it might be, but if the Buckeyes keep running that offense out there it may struggle even in the Big 10.  I guess Beanie&#8217;s return will help, which is saying a lot for a guy who likes to be called &#8220;Beanie.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRAGGonUT</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19951</link>
		<author>BRAGGonUT</author>
		<pubDate>Wed, 17 Sep 2008 16:06:24 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19951</guid>
		<description>Kirk Bohls has mailed in his ballot with Joe McKnight rubberstamped on it.</description>
		<content:encoded><![CDATA[<p>Kirk Bohls has mailed in his ballot with Joe McKnight rubberstamped on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sailor Ripley</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19946</link>
		<author>Sailor Ripley</author>
		<pubDate>Wed, 17 Sep 2008 15:42:34 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19946</guid>
		<description>Is Kirk Bohls involved?</description>
		<content:encoded><![CDATA[<p>Is Kirk Bohls involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChicagoTTU</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19945</link>
		<author>ChicagoTTU</author>
		<pubDate>Wed, 17 Sep 2008 15:37:26 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19945</guid>
		<description>Maybe I'm shallow, but I've had enough of Tebow and his circumcision trips to Micronesia or wherever...

I'm with BRAGGonUT

Daniel, Sanchez, Bradford... 

Not a bold prediction here, but if the Big XII championship comes down to Mizzou and OU, The winner of that game snags the heisman and shares greatness with the likes of Rashaan Salaam and Gino Toretta...</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m shallow, but I&#8217;ve had enough of Tebow and his circumcision trips to Micronesia or wherever&#8230;</p>
<p>I&#8217;m with BRAGGonUT</p>
<p>Daniel, Sanchez, Bradford&#8230; </p>
<p>Not a bold prediction here, but if the Big XII championship comes down to Mizzou and OU, The winner of that game snags the heisman and shares greatness with the likes of Rashaan Salaam and Gino Toretta&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRAGGonUT</title>
		<link>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19943</link>
		<author>BRAGGonUT</author>
		<pubDate>Wed, 17 Sep 2008 15:03:30 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/espn-experts-heisman-poll#comment-19943</guid>
		<description>So let's list your vote getter as of today:

HJ = Mark Sanchez

BRAGGonUT = 1. Chase Daniel 2. Sanchez 3. Bradford 4. Moreno 5. J Maclin</description>
		<content:encoded><![CDATA[<p>So let&#8217;s list your vote getter as of today:</p>
<p>HJ = Mark Sanchez</p>
<p>BRAGGonUT = 1. Chase Daniel 2. Sanchez 3. Bradford 4. Moreno 5. J Maclin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
