<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Georgia number one in coaches poll</title>
	<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 17:09:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sailor Ripley</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15569</link>
		<author>Sailor Ripley</author>
		<pubDate>Mon, 04 Aug 2008 18:15:55 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15569</guid>
		<description>Epic: &lt;a href="http://deadspin.com/5032705/georgia-football-players-celebrate-number-1-ranking-with-bar-brawl-public-urination" rel="nofollow"&gt;Deadspin&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Epic: <a href="http://deadspin.com/5032705/georgia-football-players-celebrate-number-1-ranking-with-bar-brawl-public-urination" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/deadspin.com');">Deadspin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBH</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15553</link>
		<author>DBH</author>
		<pubDate>Mon, 04 Aug 2008 16:23:28 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15553</guid>
		<description>"Texas draws the top 3 teams in the North. The third one being an away game in the really really really……really thin air. The same thin air that knocked the Pooners on their ass last year."

True enough.  But Mack Brown is still the best coach in the country.  Sure, he's only won one conference title in 20 years.  But he's had to coach in two really, really tough conferences, the ACC and the Big 12.  If he had only had the good fortune to coach in the SEC or the Big Ten or the Pac 10, he would have had a LOT more titles.  But Mack is a competitor and he goes where the really, really tough action is.  That's what makes him great and that's why he deserves to be among the highest paid coaches and earns every penny he makes.  That and the ten-win streak, which is really, really hard.</description>
		<content:encoded><![CDATA[<p>&#8220;Texas draws the top 3 teams in the North. The third one being an away game in the really really really……really thin air. The same thin air that knocked the Pooners on their ass last year.&#8221;</p>
<p>True enough.  But Mack Brown is still the best coach in the country.  Sure, he&#8217;s only won one conference title in 20 years.  But he&#8217;s had to coach in two really, really tough conferences, the ACC and the Big 12.  If he had only had the good fortune to coach in the SEC or the Big Ten or the Pac 10, he would have had a LOT more titles.  But Mack is a competitor and he goes where the really, really tough action is.  That&#8217;s what makes him great and that&#8217;s why he deserves to be among the highest paid coaches and earns every penny he makes.  That and the ten-win streak, which is really, really hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack Brown's 10 win streak</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15549</link>
		<author>Mack Brown's 10 win streak</author>
		<pubDate>Mon, 04 Aug 2008 14:40:43 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15549</guid>
		<description>UTEP is the best unranked team in the country.</description>
		<content:encoded><![CDATA[<p>UTEP is the best unranked team in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: embolism</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15485</link>
		<author>embolism</author>
		<pubDate>Sun, 03 Aug 2008 03:46:37 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15485</guid>
		<description>Texas draws the top 3 teams in the North. The third one being an away game in the really really really......really thin air. The same thin air that knocked the Pooners on their ass last year.</description>
		<content:encoded><![CDATA[<p>Texas draws the top 3 teams in the North. The third one being an away game in the really really really&#8230;&#8230;really thin air. The same thin air that knocked the Pooners on their ass last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ransom Stoddard</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15468</link>
		<author>Ransom Stoddard</author>
		<pubDate>Sat, 02 Aug 2008 13:15:34 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15468</guid>
		<description>Four losses won't leave Texas at #10</description>
		<content:encoded><![CDATA[<p>Four losses won&#8217;t leave Texas at #10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sooner tim</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15458</link>
		<author>sooner tim</author>
		<pubDate>Fri, 01 Aug 2008 21:56:27 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15458</guid>
		<description>Not buying the Georgia hype, but the regular season should sort that out.  

WVU should be higher.  Real good team in shit league.  No one in their league can keep up with them.  

How can Michigan be in the top 25 when no one knows if he has the personnel to run his stuff?  I'm not saying they won't be good, but it's like going from the '70s to the future.

I'm happy at 4 and Sooner shouldn't be any higher until we find out about our back seven.</description>
		<content:encoded><![CDATA[<p>Not buying the Georgia hype, but the regular season should sort that out.  </p>
<p>WVU should be higher.  Real good team in shit league.  No one in their league can keep up with them.  </p>
<p>How can Michigan be in the top 25 when no one knows if he has the personnel to run his stuff?  I&#8217;m not saying they won&#8217;t be good, but it&#8217;s like going from the &#8217;70s to the future.</p>
<p>I&#8217;m happy at 4 and Sooner shouldn&#8217;t be any higher until we find out about our back seven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Scholes</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15456</link>
		<author>Black Scholes</author>
		<pubDate>Fri, 01 Aug 2008 21:06:10 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15456</guid>
		<description>Texas State champs &#62; 10 wins.</description>
		<content:encoded><![CDATA[<p>Texas State champs &gt; 10 wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty MJD</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15453</link>
		<author>Mighty MJD</author>
		<pubDate>Fri, 01 Aug 2008 20:01:41 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15453</guid>
		<description>Sucks to be Chris Applewhite. HA HA!</description>
		<content:encoded><![CDATA[<p>Sucks to be Chris Applewhite. HA HA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas_Dawg</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15446</link>
		<author>Texas_Dawg</author>
		<pubDate>Fri, 01 Aug 2008 16:30:29 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15446</guid>
		<description>@MB10WS/Coach Brown:

LOL!  Nicely done.</description>
		<content:encoded><![CDATA[<p>@MB10WS/Coach Brown:</p>
<p>LOL!  Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack Brown's salary when I reach 10 wins</title>
		<link>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15445</link>
		<author>Mack Brown's salary when I reach 10 wins</author>
		<pubDate>Fri, 01 Aug 2008 16:27:36 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/henryjames/georgia-number-one-in-coaches-poll#comment-15445</guid>
		<description>Who cares about Championships when you have 10 wins.</description>
		<content:encoded><![CDATA[<p>Who cares about Championships when you have 10 wins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
