<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BCS Rankings &#8212; Blowouts Lead to Lower TV Ratings</title>
	<link>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 10:19:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: sooner tim</title>
		<link>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings#comment-8728</link>
		<author>sooner tim</author>
		<pubDate>Thu, 10 Jan 2008 04:17:26 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings#comment-8728</guid>
		<description>....and Kansas rescued the Big 12's reputation after my team shit it's pants in Glendale again......</description>
		<content:encoded><![CDATA[<p>&#8230;.and Kansas rescued the Big 12&#8217;s reputation after my team shit it&#8217;s pants in Glendale again&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonboy</title>
		<link>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings#comment-8710</link>
		<author>jonboy</author>
		<pubDate>Wed, 09 Jan 2008 22:26:26 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings#comment-8710</guid>
		<description>ive never been more bored than this year watchin these games. no compelling match-ups. it is still somewhat hilarious to watch osu get their asses handed to them on a national stage though. Think what a final four this year would have looked like: (1)osu-(4)ou and (3)usc- (2)lsu. georgia once again would have been left out, but it certainly would have been better than the garbage that was shown this year</description>
		<content:encoded><![CDATA[<p>ive never been more bored than this year watchin these games. no compelling match-ups. it is still somewhat hilarious to watch osu get their asses handed to them on a national stage though. Think what a final four this year would have looked like: (1)osu-(4)ou and (3)usc- (2)lsu. georgia once again would have been left out, but it certainly would have been better than the garbage that was shown this year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrkBgrk</title>
		<link>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings#comment-8680</link>
		<author>DrkBgrk</author>
		<pubDate>Wed, 09 Jan 2008 06:41:38 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings#comment-8680</guid>
		<description>Only a few of this year's games were more interesting than their ratings numbers.</description>
		<content:encoded><![CDATA[<p>Only a few of this year&#8217;s games were more interesting than their ratings numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody Bombay</title>
		<link>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings#comment-8673</link>
		<author>Woody Bombay</author>
		<pubDate>Wed, 09 Jan 2008 02:04:45 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/srr50/bcs-rankings-blowouts-lead-to-lower-tv-ratings#comment-8673</guid>
		<description>"Last year’s Alamo Bowl between Texas and Iowa pulled over 7 million viewers and is the most-watched bowl game in ESPN history."

For some reason that seems very, very sad.</description>
		<content:encoded><![CDATA[<p>&#8220;Last year’s Alamo Bowl between Texas and Iowa pulled over 7 million viewers and is the most-watched bowl game in ESPN history.&#8221;</p>
<p>For some reason that seems very, very sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
