<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: College Football Bets Week 11</title>
	<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 08:48:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: kuelguapo</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5387</link>
		<author>kuelguapo</author>
		<pubDate>Tue, 13 Nov 2007 16:27:54 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5387</guid>
		<description>hmm... how'd betting against KU go for you? again? hehe...</description>
		<content:encoded><![CDATA[<p>hmm&#8230; how&#8217;d betting against KU go for you? again? hehe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasherized</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5182</link>
		<author>Vasherized</author>
		<pubDate>Sat, 10 Nov 2007 16:19:38 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5182</guid>
		<description>Sorry, meant to say I liked UConn as a road dog (+6), not a fave.</description>
		<content:encoded><![CDATA[<p>Sorry, meant to say I liked UConn as a road dog (+6), not a fave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasherized</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5181</link>
		<author>Vasherized</author>
		<pubDate>Sat, 10 Nov 2007 16:17:11 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5181</guid>
		<description>There's a reason people don't jump in front of trains, not much good can come from it ... wouldn't fade Kansas until that thing slows down and Okie State doesn't have the D to stop KU's balanced attack. Yes, strange things happen in Stillwater ...like KU putting up 60 while Mangino defecates a small child at halftime.

Some thoughts on other games not on your card...

Love Auburn +1.5 at Georgia. Dawgs have struggled at home in SEC play ATS where Auburn is typically very strong on the road straight up let alone ATS. Nothing like a big win this week for more leverage in contract talks...

UCLA might be starting their 4th string QB, who is actually a badass (former WR) and might give the Bruins an outside chance at covering. They play much better at home, but weigh all that against banged up D, Dorrell factor, and the fact they have nothing to play for and it adds up to an ASU route. I don't like either play here, so why am I mentioning it? Not sure.

UConn is leading the Big East and is being spotted a TD against an up and down Cincy team.   UConn had Cincy beat last year up 23-16 with 2:00 to play and pissed it away. Not sure if they get revenge, but keep it close and easily cover.

Good luck this week.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a reason people don&#8217;t jump in front of trains, not much good can come from it &#8230; wouldn&#8217;t fade Kansas until that thing slows down and Okie State doesn&#8217;t have the D to stop KU&#8217;s balanced attack. Yes, strange things happen in Stillwater &#8230;like KU putting up 60 while Mangino defecates a small child at halftime.</p>
<p>Some thoughts on other games not on your card&#8230;</p>
<p>Love Auburn +1.5 at Georgia. Dawgs have struggled at home in SEC play ATS where Auburn is typically very strong on the road straight up let alone ATS. Nothing like a big win this week for more leverage in contract talks&#8230;</p>
<p>UCLA might be starting their 4th string QB, who is actually a badass (former WR) and might give the Bruins an outside chance at covering. They play much better at home, but weigh all that against banged up D, Dorrell factor, and the fact they have nothing to play for and it adds up to an ASU route. I don&#8217;t like either play here, so why am I mentioning it? Not sure.</p>
<p>UConn is leading the Big East and is being spotted a TD against an up and down Cincy team.   UConn had Cincy beat last year up 23-16 with 2:00 to play and pissed it away. Not sure if they get revenge, but keep it close and easily cover.</p>
<p>Good luck this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB at BON</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5180</link>
		<author>PB at BON</author>
		<pubDate>Sat, 10 Nov 2007 15:44:03 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5180</guid>
		<description>Canfield announced out for the game now, though he's been atrocious anyway. I do think OSU's defense is pretty underrated, though. Prolly lay a bet of some kind and see what happens. Might be an addition by subtraction with Canfield anyway.</description>
		<content:encoded><![CDATA[<p>Canfield announced out for the game now, though he&#8217;s been atrocious anyway. I do think OSU&#8217;s defense is pretty underrated, though. Prolly lay a bet of some kind and see what happens. Might be an addition by subtraction with Canfield anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trips Right</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5171</link>
		<author>Trips Right</author>
		<pubDate>Sat, 10 Nov 2007 00:56:47 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5171</guid>
		<description>PB, I like it.  If they can get any kind of play out of Canfield they should cover.  Washington struggles against the run and OSU can certainly do that.</description>
		<content:encoded><![CDATA[<p>PB, I like it.  If they can get any kind of play out of Canfield they should cover.  Washington struggles against the run and OSU can certainly do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB at BON</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5164</link>
		<author>PB at BON</author>
		<pubDate>Fri, 09 Nov 2007 23:30:50 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5164</guid>
		<description>Trips - you take a look at Oregon State -5 over Washington in Corvallis? I think that's my big play of the week.</description>
		<content:encoded><![CDATA[<p>Trips - you take a look at Oregon State -5 over Washington in Corvallis? I think that&#8217;s my big play of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trips Right</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5150</link>
		<author>Trips Right</author>
		<pubDate>Fri, 09 Nov 2007 20:10:40 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5150</guid>
		<description>comeonminers,  I'm more of a fat Estrada fan than I am of Ponch.  He's more believable in his infomercials than he is in Chips.</description>
		<content:encoded><![CDATA[<p>comeonminers,  I&#8217;m more of a fat Estrada fan than I am of Ponch.  He&#8217;s more believable in his infomercials than he is in Chips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trips Right</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5148</link>
		<author>Trips Right</author>
		<pubDate>Fri, 09 Nov 2007 20:07:20 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5148</guid>
		<description>Thanks, Huck.  It looks like I'm on the right side of your system in two games.

How many points would your system give HenryJames in a fist-fight with the lead singer of Savage Garden?</description>
		<content:encoded><![CDATA[<p>Thanks, Huck.  It looks like I&#8217;m on the right side of your system in two games.</p>
<p>How many points would your system give HenryJames in a fist-fight with the lead singer of Savage Garden?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huckleberry</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5146</link>
		<author>Huckleberry</author>
		<pubDate>Fri, 09 Nov 2007 19:16:04 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5146</guid>
		<description>Trips, all I had this week was Utah State +24.5 at home against Boise State.  No other games were even close to the confidence requirement.

For the record the system said Rutgers should be giving 18.02 to Army, Purdue 7.12 to Michigan State, Missouri 18.48 to A&#38;M, Kansas 6.96 to Oklahoma State, and Navy 13.74 to North Texas.</description>
		<content:encoded><![CDATA[<p>Trips, all I had this week was Utah State +24.5 at home against Boise State.  No other games were even close to the confidence requirement.</p>
<p>For the record the system said Rutgers should be giving 18.02 to Army, Purdue 7.12 to Michigan State, Missouri 18.48 to A&amp;M, Kansas 6.96 to Oklahoma State, and Navy 13.74 to North Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HenryJames</title>
		<link>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5139</link>
		<author>HenryJames</author>
		<pubDate>Fri, 09 Nov 2007 18:47:13 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/college-football-bets-week-11#comment-5139</guid>
		<description>If you want more Eric Estrada references, you'll just have to read Trips' diary. Or his letters to Penthouse Forum.</description>
		<content:encoded><![CDATA[<p>If you want more Eric Estrada references, you&#8217;ll just have to read Trips&#8217; diary. Or his letters to Penthouse Forum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
