<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Don&#8217;t look now but the Astros are SALTY</title>
	<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 13:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bobby Jack Akina</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13582</link>
		<author>Bobby Jack Akina</author>
		<pubDate>Fri, 23 May 2008 23:37:34 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13582</guid>
		<description>Bourn not a disappointment? Well, I suppose I have to admit that it is impressive for a guy to lead the league in stolen bases despite a distinct lack of ability to get on base.

Nonetheless, I think 'disappointment' is the nicest thing to say about a leadoff hitter with a 3:1 strikeout-to-walk ratio and an on-base % of .275.</description>
		<content:encoded><![CDATA[<p>Bourn not a disappointment? Well, I suppose I have to admit that it is impressive for a guy to lead the league in stolen bases despite a distinct lack of ability to get on base.</p>
<p>Nonetheless, I think &#8216;disappointment&#8217; is the nicest thing to say about a leadoff hitter with a 3:1 strikeout-to-walk ratio and an on-base % of .275.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dick</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13564</link>
		<author>dick</author>
		<pubDate>Fri, 23 May 2008 15:12:03 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13564</guid>
		<description>When Pujols or Derek Lee come up to bat in September (or October) with the game on the line, I would take Valverde over Lidge 1000000 times out of 1000000 in that situation even if Lidge doesn't give up a run the rest of the year.</description>
		<content:encoded><![CDATA[<p>When Pujols or Derek Lee come up to bat in September (or October) with the game on the line, I would take Valverde over Lidge 1000000 times out of 1000000 in that situation even if Lidge doesn&#8217;t give up a run the rest of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caradoc</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13563</link>
		<author>caradoc</author>
		<pubDate>Fri, 23 May 2008 14:49:15 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13563</guid>
		<description>Meanwhile Brad Lidge is 12 for 12 in saves and has given up one run in 21 innings. Saved the game against the Astros last night.</description>
		<content:encoded><![CDATA[<p>Meanwhile Brad Lidge is 12 for 12 in saves and has given up one run in 21 innings. Saved the game against the Astros last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13539</link>
		<author>Drew</author>
		<pubDate>Fri, 23 May 2008 01:23:41 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13539</guid>
		<description>BTW... the fact that this team makes you feel like they're in the game, no matter the deficit, is simply incredible. The pitching has been much better than expected, and you cannot count them out of a game until the final out. It's a lot of fun to watch.</description>
		<content:encoded><![CDATA[<p>BTW&#8230; the fact that this team makes you feel like they&#8217;re in the game, no matter the deficit, is simply incredible. The pitching has been much better than expected, and you cannot count them out of a game until the final out. It&#8217;s a lot of fun to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13538</link>
		<author>Drew</author>
		<pubDate>Fri, 23 May 2008 01:21:04 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13538</guid>
		<description>No worries... I just think that Bourn is contributing to the offense, even despite the low OBP, and his defense has exceeded anything we've seen in a long, long time, outside of Beltran's rented gardening skills. He's making an impact. Period.</description>
		<content:encoded><![CDATA[<p>No worries&#8230; I just think that Bourn is contributing to the offense, even despite the low OBP, and his defense has exceeded anything we&#8217;ve seen in a long, long time, outside of Beltran&#8217;s rented gardening skills. He&#8217;s making an impact. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trips Right</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13527</link>
		<author>Trips Right</author>
		<pubDate>Thu, 22 May 2008 19:44:02 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13527</guid>
		<description>I guess I should have clarified I'm disappointed in Bourn's .272 OBP.  If he can hit .250 and continue to steal bases, I'm cool with that.  Kid needs a couple breaks.</description>
		<content:encoded><![CDATA[<p>I guess I should have clarified I&#8217;m disappointed in Bourn&#8217;s .272 OBP.  If he can hit .250 and continue to steal bases, I&#8217;m cool with that.  Kid needs a couple breaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartoncreek</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13526</link>
		<author>Bartoncreek</author>
		<pubDate>Thu, 22 May 2008 19:40:51 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13526</guid>
		<description>It's just so nice to have a shortstop and 2nd baseman that can hit.  It makes the suckage that is JR Towles and Ausmus almost bearable.  I couldn't have stood another year with Everrett and Biggio at short and 2nd.

I am o.k. with Bourne so far.  He does add a new dimension on the bases and in the field for us.  If he can hit around .250, I would be very happy.  

Obviously the pitching is going to determine if the Stros have a legit chance for the playoffs, but if we could get some production out of our 3rd baseman it sure would help.  Lorretta at 3rd???</description>
		<content:encoded><![CDATA[<p>It&#8217;s just so nice to have a shortstop and 2nd baseman that can hit.  It makes the suckage that is JR Towles and Ausmus almost bearable.  I couldn&#8217;t have stood another year with Everrett and Biggio at short and 2nd.</p>
<p>I am o.k. with Bourne so far.  He does add a new dimension on the bases and in the field for us.  If he can hit around .250, I would be very happy.  </p>
<p>Obviously the pitching is going to determine if the Stros have a legit chance for the playoffs, but if we could get some production out of our 3rd baseman it sure would help.  Lorretta at 3rd???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesotahorn</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13525</link>
		<author>Minnesotahorn</author>
		<pubDate>Thu, 22 May 2008 18:47:47 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13525</guid>
		<description>"Mike Lamb would have to DH on my softball team. His glove is that bad."

Yeah but he's a whopping 23 points above the Mendoza Line so there's that.</description>
		<content:encoded><![CDATA[<p>&#8220;Mike Lamb would have to DH on my softball team. His glove is that bad.&#8221;</p>
<p>Yeah but he&#8217;s a whopping 23 points above the Mendoza Line so there&#8217;s that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13524</link>
		<author>Drew</author>
		<pubDate>Thu, 22 May 2008 18:26:40 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13524</guid>
		<description>Bourn a disappointment? He leads the league in steals. He'll come around with the bat, but half of his times on base are de facto doubles... hard to be too disappointed with that.

And thank Dewey Robinson for Valverde, not Coop.</description>
		<content:encoded><![CDATA[<p>Bourn a disappointment? He leads the league in steals. He&#8217;ll come around with the bat, but half of his times on base are de facto doubles&#8230; hard to be too disappointed with that.</p>
<p>And thank Dewey Robinson for Valverde, not Coop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Washington</title>
		<link>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13523</link>
		<author>Ron Washington</author>
		<pubDate>Thu, 22 May 2008 18:13:24 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/dont-look-now-but-the-astros-are-salty#comment-13523</guid>
		<description>Salty?  Salty is my backup catcher, and if he hears about this column he might just put a Silver Boot up your ass.</description>
		<content:encoded><![CDATA[<p>Salty?  Salty is my backup catcher, and if he hears about this column he might just put a Silver Boot up your ass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
