<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Grades for win against Okie State</title>
	<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 11:09:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Boone P.</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9153</link>
		<author>Boone P.</author>
		<pubDate>Fri, 25 Jan 2008 01:39:09 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9153</guid>
		<description>Gee Leweez, look at all these pasty white babes.  I's done did died and gones ta Haven.  Gg gg gg.</description>
		<content:encoded><![CDATA[<p>Gee Leweez, look at all these pasty white babes.  I&#8217;s done did died and gones ta Haven.  Gg gg gg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9114</link>
		<author>Dave</author>
		<pubDate>Thu, 24 Jan 2008 05:47:23 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9114</guid>
		<description>I don't get to see many games, but do we ever work on blocking out?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get to see many games, but do we ever work on blocking out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sailor Ripley</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9084</link>
		<author>Sailor Ripley</author>
		<pubDate>Wed, 23 Jan 2008 19:32:26 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9084</guid>
		<description>Angles.  Pythagoras &gt; Barnes.</description>
		<content:encoded><![CDATA[<p>Angles.  Pythagoras > Barnes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB @ BON</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9081</link>
		<author>PB @ BON</author>
		<pubDate>Wed, 23 Jan 2008 15:27:21 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9081</guid>
		<description>Saw that, too. It's taken some time, but the 'Cats are looking viable, finally. If Patterson doesn't turn pro after this year, they should be in good shape by this time next year.

Watching guards decline on a post entry pass drives me crazy; it's the first thing I was ever taught by my coaches, and it's not terribly difficult to master. Even at the higher levels, with elite defenders, this just isn't something that's too difficult to nail down.

Of course, Rick's never taught half court offense very well.</description>
		<content:encoded><![CDATA[<p>Saw that, too. It&#8217;s taken some time, but the &#8216;Cats are looking viable, finally. If Patterson doesn&#8217;t turn pro after this year, they should be in good shape by this time next year.</p>
<p>Watching guards decline on a post entry pass drives me crazy; it&#8217;s the first thing I was ever taught by my coaches, and it&#8217;s not terribly difficult to master. Even at the higher levels, with elite defenders, this just isn&#8217;t something that&#8217;s too difficult to nail down.</p>
<p>Of course, Rick&#8217;s never taught half court offense very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trips Right</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9079</link>
		<author>Trips Right</author>
		<pubDate>Wed, 23 Jan 2008 14:37:12 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9079</guid>
		<description>PB, I watched Kentucky last night play 1 in and four out with Patrick Patterson, and entered the ball about as well as I've seen all year.  Guards, forwards, centers, all seemed to understand position and angles.  It was great.</description>
		<content:encoded><![CDATA[<p>PB, I watched Kentucky last night play 1 in and four out with Patrick Patterson, and entered the ball about as well as I&#8217;ve seen all year.  Guards, forwards, centers, all seemed to understand position and angles.  It was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB @ BON</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9075</link>
		<author>PB @ BON</author>
		<pubDate>Wed, 23 Jan 2008 04:02:49 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9075</guid>
		<description>I hear ya, Trips.

One thing that really mystifies me - and not just at Texas, but it really does seem nationwide - is the lost art of the entry pass to the post. 

I don't need to tell you how many times perimeter players look into the post at a guy with great position, decide they can't get the ball in, and then swing it out around the perimeter. It's astounding.

As for Connor - I do agree with what you're saying. And Connor's just not Strong like a typical post presence needs to be. But glad to see us working it through him down there from time to time. 

Good point on using him on the high post more.</description>
		<content:encoded><![CDATA[<p>I hear ya, Trips.</p>
<p>One thing that really mystifies me - and not just at Texas, but it really does seem nationwide - is the lost art of the entry pass to the post. </p>
<p>I don&#8217;t need to tell you how many times perimeter players look into the post at a guy with great position, decide they can&#8217;t get the ball in, and then swing it out around the perimeter. It&#8217;s astounding.</p>
<p>As for Connor - I do agree with what you&#8217;re saying. And Connor&#8217;s just not Strong like a typical post presence needs to be. But glad to see us working it through him down there from time to time. </p>
<p>Good point on using him on the high post more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trips Right</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9073</link>
		<author>Trips Right</author>
		<pubDate>Tue, 22 Jan 2008 23:34:07 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9073</guid>
		<description>Crown, good thoughts, but I'm afraid we aren't deep enough to force teams to play uptempo.  If we went 10 deep we could pressure and get out and run.  Sometimes we get lucky and teams will try to run with us like UCLA in the first half.  Sometimes teams can't help themselves and that's their style, like Tennessee.  

The formula to beat Texas is guard hard on the perimeter, rebound, and slow tempo on the offensive end and attack deep into possessions preferably with a consistent inside game.  All things equal, Texas doesn't have the depth or personnel to compete with that style.  See Wisconsin and Michigan State.</description>
		<content:encoded><![CDATA[<p>Crown, good thoughts, but I&#8217;m afraid we aren&#8217;t deep enough to force teams to play uptempo.  If we went 10 deep we could pressure and get out and run.  Sometimes we get lucky and teams will try to run with us like UCLA in the first half.  Sometimes teams can&#8217;t help themselves and that&#8217;s their style, like Tennessee.  </p>
<p>The formula to beat Texas is guard hard on the perimeter, rebound, and slow tempo on the offensive end and attack deep into possessions preferably with a consistent inside game.  All things equal, Texas doesn&#8217;t have the depth or personnel to compete with that style.  See Wisconsin and Michigan State.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crown &#38; Coke</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9072</link>
		<author>Crown &#38; Coke</author>
		<pubDate>Tue, 22 Jan 2008 23:26:13 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9072</guid>
		<description>I disagree with the notion of increased emphasis in the paint.  I think we are at our best when playing uptempo, controlling the speed of the game.  Damion and Atchley are both unusually quick/agile for their size and Lexi can really run the floor, too.

We have shown a consistent inability to get decent looks in conventional offensive sets.  Why don't we keep the pedal on the gas and let our athleticism take over?</description>
		<content:encoded><![CDATA[<p>I disagree with the notion of increased emphasis in the paint.  I think we are at our best when playing uptempo, controlling the speed of the game.  Damion and Atchley are both unusually quick/agile for their size and Lexi can really run the floor, too.</p>
<p>We have shown a consistent inability to get decent looks in conventional offensive sets.  Why don&#8217;t we keep the pedal on the gas and let our athleticism take over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartoncreek</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9071</link>
		<author>Bartoncreek</author>
		<pubDate>Tue, 22 Jan 2008 23:07:24 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9071</guid>
		<description>I know your right.  He is obviously our best player and we will live and die with the ball in his hands at the end of the game.  I'm o.k. with that.  I just wish he'd take a page from TJ and look to keep everyone involved more until the end.  TJ took the shots at the end, but rarely forced anything for the first 38 minutes.  It's not the 8-16 that bothers me, it is the 16.  I guess that I just prefer a pass first PG and DJ has become more of a Marbury than a Nash lately.  Maybe that's our best option, but I don't believe it is.  Again, I could be wrong.</description>
		<content:encoded><![CDATA[<p>I know your right.  He is obviously our best player and we will live and die with the ball in his hands at the end of the game.  I&#8217;m o.k. with that.  I just wish he&#8217;d take a page from TJ and look to keep everyone involved more until the end.  TJ took the shots at the end, but rarely forced anything for the first 38 minutes.  It&#8217;s not the 8-16 that bothers me, it is the 16.  I guess that I just prefer a pass first PG and DJ has become more of a Marbury than a Nash lately.  Maybe that&#8217;s our best option, but I don&#8217;t believe it is.  Again, I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trips Right</title>
		<link>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9070</link>
		<author>Trips Right</author>
		<pubDate>Tue, 22 Jan 2008 22:52:50 +0000</pubDate>
		<guid>http://www.barkingcarnival.com/trips-right/grades-for-win-against-okie-state#comment-9070</guid>
		<description>I think DJ could pass a little more especially on kickouts off of dribble penetration but I'm cool with 8-16 and 7-16 each and every night especially if he's getting 10 foul shots.  DJ is the least of our worries on offense.  But it would be nice for him to kick to Connor and James a little more.</description>
		<content:encoded><![CDATA[<p>I think DJ could pass a little more especially on kickouts off of dribble penetration but I&#8217;m cool with 8-16 and 7-16 each and every night especially if he&#8217;s getting 10 foul shots.  DJ is the least of our worries on offense.  But it would be nice for him to kick to Connor and James a little more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
