/cdn.vox-cdn.com/uploads/chorus_image/image/15124805/153102044.0.jpg)
Phil Steele like to torture numbers, the English language (VHTS everywhere!!!!!), and his own posture as he shamelessly self-fellates before every college football season (ONLY I, PHIL STEELE, PREDICTED THAT MY NUMBER SEVEN SURPRISE TEAM UCF WOULD WIN SIX GAMES IN CONFERENCE USA!!!!!!) but he does bring out some great tidbits that can set the context for the coming football season.
2013 Combined Experience Chart
TOTAL | SENIOR | SENIOR | SENIOR | % LTR | % YDS | % TKL | OL CAR | ||
RANK | Team | XP PTS | ST’RS | 2 DEEP | EXP PTS | RET | RET | RET | STS |
1 | Texas | 88.5 | 8 | 4 | 74 | 81.5 | 92.3 | 83.3 | 124 |
2 | Rice | 83 | 11 | 8 | 79 | 85.7 | 84 | 88.7 | 80 |
3 | UTSA | 80.5 | 5 | 2 | 70 | 85 | 91 | 89 | 83 |
4 | Washington | 79.6 | 4 | 7 | 68 | 78.4 | 97.4 | 80.4 | 81 |
5 | Bowling Green | 78.9 | 9 | 2 | 68 | 78.1 | 91.6 | 86.2 | 72 |
6 | East Carolina | 78.9 | 13 | 5 | 80 | 74.6 | 82.5 | 77.7 | 83 |
7 | Boston College | 77.5 | 11 | 2 | 74 | 70.9 | 96.4 | 77.2 | 70 |
8 | North Texas | 76.8 | 11 | 6 | 76 | 74.5 | 79.2 | 84.2 | 77 |
9 | Indiana | 76.4 | 7 | 2 | 58 | 74.6 | 98 | 81.6 | 73 |
10 | Old Dominion | 76.2 | 7 | 5 | 73 | 70.6 | 85.2 | 63 | 83 |
11 | Miami, Fl | 76 | 6 | 6 | 63 | 70.7 | 84.1 | 78.6 | 93 |
12 | Buffalo | 76 | 11 | 4 | 78 | 76.1 | 98.8 | 72.9 | 61 |
13 | ULM | 75.9 | 10 | 5 | 72 | 81.8 | 77 | 74.8 | 86 |
14 | Michigan St | 75.7 | 9 | 6 | 70 | 80 | 70.6 | 82.4 | 97 |
15 | Mississippi | 74.9 | 7 | 6 | 59 | 71.1 | 87.8 | 78.9 | 82 |
16 | Colorado St | 74.9 | 8 | 3 | 61 | 72.6 | 80.5 | 80.4 | 94 |
17 | Georgia St | 74.8 | 13 | 8 | 73 | 76.9 | 74.6 | 66.6 | 83 |
18 | South Alabama | 74.7 | 11 | 7 | 85 | 78.2 | 81.4 | 68.8 | 62 |
19 | Utah St | 74 | 13 | 3 | 81 | 75.4 | 57.2 | 70.4 | 110 |
20 | Washington St | 73.1 | 9 | 7 | 75 | 72.9 | 83.9 | 85 | 77 |
21 | UNLV | 72.5 | 8 | 4 | 68 | 70.3 | 87.7 | 68.5 | 71 |
22 | Marshall | 72.5 | 9 | 5 | 65 | 82.6 | 82.9 | 67.8 | 85 |
23 | Louisville | 72.4 | 6 | 4 | 65 | 82.8 | 76.7 | 86.3 | 64 |
24 | Oregon St | 71.5 | 7 | 4 | 67 | 75.9 | 80.4 | 64.1 | 90 |
25 | Georgia Tech | 70.9 | 12 | 2 | 67 | 78.6 | 60.4 | 85.4 | 105 |
26 | Arizona St | 69.5 | 13 | 5 | 73 | 69.6 | 80.9 | 70 | 65 |
27 | New Mexico St | 69 | 12 | 10 | 80 | 63.8 | 83.9 | 71.3 | 78 |
28 | Memphis | 69 | 8 | 4 | 70 | 69.7 | 86.4 | 70.4 | 54 |
29 | Ohio St | 68.8 | 9 | 3 | 68 | 68.9 | 95.3 | 53.4 | 81 |
30 | WKU | 68.7 | 12 | 3 | 70 | 75 | 58.1 | 78.9 | 82 |
31 | Middle Tennessee | 68.1 | 11 | 4 | 67 | 71.9 | 73.7 | 74 | 63 |
32 | Minnesota | 67.7 | 5 | 5 | 63 | 74.3 | 58.4 | 61.9 | 100 |
33 | Northern Illinois | 67.1 | 9 | 6 | 72 | 76.4 | 79.7 | 60.6 | 72 |
34 | Houston | 67 | 8 | 3 | 60 | 60.6 | 84.7 | 55.6 | 92 |
35 | Fresno St | 67 | 10 | 3 | 72 | 66 | 76.4 | 63.6 | 63 |
36 | UAB | 67 | 7 | 4 | 71 | 74.6 | 83.8 | 65 | 45 |
37 | Arizona | 66.8 | 7 | 5 | 70 | 73.9 | 50.2 | 94.4 | 70 |
38 | Mississippi St | 66.7 | 7 | 3 | 67 | 64.2 | 70.9 | 64.7 | 95 |
39 | Ohio | 66 | 13 | 3 | 73 | 69 | 89.3 | 61.5 | 57 |
40 | Hawaii | 65.9 | 10 | 6 | 70 | 59.5 | 75.1 | 74.6 | 53 |
41 | Oklahoma St | 65.9 | 14 | 3 | 75 | 67.1 | 79.6 | 73.1 | 38 |
42 | Wisconsin | 65.7 | 11 | 5 | 70 | 83.9 | 75.4 | 66.4 | 48 |
43 | Oregon | 65.5 | 6 | 6 | 66 | 72.2 | 73 | 72.5 | 55 |
44 | Louisiana | 65.4 | 6 | 5 | 67 | 77.8 | 76.7 | 61.7 | 66 |
45 | Colorado | 65.2 | 5 | 3 | 60 | 82.4 | 80.4 | 77.8 | 51 |
46 | TCU | 65.2 | 4 | 5 | 67 | 63.2 | 71.4 | 84.8 | 41 |
47 | Tulane | 64.9 | 8 | 5 | 68 | 75 | 59.2 | 75.4 | 78 |
48 | Tennessee | 64.8 | 9 | 7 | 68 | 74.2 | 26.1 | 80.3 | 123 |
49 | Auburn | 64.7 | 4 | 6 | 58 | 74.6 | 60 | 77.9 | 70 |
50 | San Jose St | 63.3 | 12 | 3 | 68 | 70.3 | 59.9 | 64.7 | 80 |
51 | Stanford | 63.2 | 7 | 7 | 68 | 75.6 | 30.9 | 80.6 | 82 |
52 | Toledo | 63 | 8 | 4 | 62 | 69.5 | 88.7 | 40.6 | 78 |
53 | Northwestern | 62.9 | 5 | 3 | 55 | 71.1 | 92.9 | 65.8 | 40 |
54 | Duke | 62.9 | 8 | 4 | 64 | 69.7 | 46.6 | 66.7 | 113 |
55 | Kentucky | 62.6 | 5 | 3 | 54 | 76 | 81.1 | 78.3 | 39 |
56 | Virginia Tech | 62.6 | 11 | 1 | 61 | 75.8 | 66.4 | 76.5 | 44 |
57 | Connecticut | 62.5 | 8 | 1 | 58 | 73.3 | 75.3 | 54.7 | 77 |
58 | Wake Forest | 62.5 | 13 | 1 | 59 | 67.6 | 84.9 | 65 | 41 |
59 | Army | 62.5 | 7 | 9 | 81 | 73.2 | 59.9 | 78.3 | 43 |
60 | Temple | 62.4 | 10 | 5 | 62 | 79.1 | 66.6 | 64.4 | 58 |
61 | Georgia | 62.3 | 7 | 2 | 57 | 67.1 | 85.7 | 34 | 101 |
62 | Cincinnati | 62.1 | 11 | 3 | 69 | 67.2 | 61.3 | 52.5 | 83 |
63 | Missouri | 61.8 | 10 | 3 | 64 | 67.2 | 73.3 | 58.6 | 61 |
64 | North Carolina | 61.7 | 6 | 3 | 52 | 67.2 | 74.1 | 81 | 55 |
65 | Notre Dame | 61.4 | 7 | 3 | 54 | 69.1 | 63.8 | 64.4 | 78 |
66 | Alabama | 61.1 | 7 | 4 | 61 | 68.6 | 81.4 | 70.5 | 39 |
67 | Clemson | 60.9 | 7 | 1 | 59 | 77.5 | 67.2 | 63.8 | 64 |
68 | Navy | 60.2 | 8 | 4 | 77 | 61.4 | 67.1 | 63 | 42 |
69 | New Mexico | 60.1 | 8 | 3 | 66 | 70.6 | 71.9 | 43.6 | 107 |
70 | Virginia | 60 | 6 | 3 | 59 | 67.7 | 61.7 | 62.3 | 81 |
71 | San Diego St | 59.9 | 9 | 5 | 72 | 71.4 | 50.5 | 84.8 | 46 |
72 | Illinois | 59.5 | 4 | 5 | 56 | 57.9 | 92.7 | 56.2 | 55 |
73 | Boise St | 59 | 11 | 2 | 72 | 69.1 | 74.9 | 53.1 | 52 |
74 | Texas A&M | 58.7 | 4 | 5 | 54 | 67.1 | 77.8 | 52.9 | 73 |
75 | Western Michigan | 58.4 | 12 | 4 | 59 | 66.7 | 67.7 | 80.8 | 31 |
76 | Texas St | 57.8 | 12 | 4 | 74 | 74 | 41.1 | 64.6 | 65 |
77 | Ball St | 57.3 | 9 | 1 | 56 | 61.9 | 92.3 | 56.3 | 33 |
78 | Florida St | 57.2 | 7 | 6 | 67 | 66.7 | 43.5 | 64 | 96 |
79 | UCLA | 57.2 | 6 | 2 | 45 | 69.9 | 67.9 | 59.5 | 75 |
80 | USC | 57.2 | 6 | 3 | 53 | 70.4 | 47 | 69.3 | 85 |
81 | LSU | 56.7 | 6 | 2 | 61 | 59.7 | 81.6 | 50.4 | 49 |
82 | Maryland | 56.4 | 5 | 2 | 58 | 64.9 | 82.1 | 56.3 | 39 |
83 | Florida | 56.1 | 5 | 4 | 59 | 64.1 | 55.2 | 47.3 | 92 |
84 | Tulsa | 56 | 9 | 3 | 52 | 75 | 86.6 | 48.2 | 51 |
85 | Florida Atlantic | 55.6 | 12 | 4 | 73 | 79.4 | 54.6 | 70.2 | 23 |
86 | Nebraska | 55.5 | 11 | 2 | 54 | 57.3 | 80 | 34.3 | 78 |
87 | Michigan | 55.3 | 8 | 4 | 53 | 66.7 | 54.1 | 69.3 | 58 |
88 | Vanderbilt | 54.9 | 11 | 1 | 56 | 70.5 | 47.2 | 70.5 | 73 |
89 | Rutgers | 54.4 | 8 | 3 | 50 | 66.7 | 61.5 | 42.8 | 91 |
90 | Eastern Michigan | 54.4 | 5 | 3 | 58 | 66.7 | 69.4 | 45.6 | 50 |
91 | Cental Michigan | 54.1 | 8 | 0 | 55 | 72.9 | 52 | 69.5 | 62 |
92 | Akron | 53.6 | 7 | 4 | 69 | 76.3 | 51.8 | 65.1 | 34 |
93 | Iowa | 53.3 | 10 | 3 | 67 | 65 | 48.7 | 72.8 | 45 |
94 | Miami,Oh | 53.2 | 7 | 3 | 54 | 67.5 | 40.9 | 67 | 76 |
95 | BYU | 52.4 | 9 | 6 | 72 | 64.8 | 60.4 | 49.4 | 51 |
96 | South Carolina | 52.1 | 4 | 0 | 46 | 60 | 68.4 | 41.8 | 72 |
97 | Utah | 52 | 9 | 4 | 69 | 59.5 | 53.7 | 61.5 | 28 |
98 | Purdue | 52 | 13 | 3 | 69 | 68.6 | 33.2 | 71.1 | 52 |
99 | Wyoming | 52 | 4 | 2 | 51 | 69.6 | 90.8 | 51.2 | 36 |
100 | UCF | 51.7 | 4 | 1 | 43 | 58.5 | 71.5 | 44.4 | 68 |
101 | Southern Miss | 51.5 | 12 | 5 | 73 | 69 | 49.9 | 71.5 | 20 |
102 | Massachusetts | 51.4 | 7 | 3 | 42 | 60 | 65.6 | 85.4 | 26 |
103 | Troy | 51 | 10 | 5 | 76 | 67.6 | 62 | 46.7 | 25 |
104 | UTEP | 50.9 | 9 | 2 | 70 | 63.6 | 63.4 | 38.3 | 56 |
105 | USF | 50.6 | 9 | 6 | 76 | 63.2 | 36.5 | 59 | 48 |
106 | Pittsburgh | 50.4 | 7 | 4 | 58 | 66.2 | 21.9 | 75.8 | 66 |
107 | Arkansas St | 49.8 | 8 | 6 | 64 | 70.3 | 46.3 | 50.1 | 64 |
108 | Syracuse | 49.2 | 8 | 5 | 62 | 69 | 40.3 | 63 | 51 |
109 | Baylor | 49.1 | 10 | 5 | 54 | 65.3 | 48.7 | 73.6 | 42 |
110 | Oklahoma | 48.8 | 8 | 4 | 60 | 67.2 | 42.2 | 40 | 85 |
111 | Nevada | 48.5 | 5 | 2 | 51 | 66.7 | 70.2 | 37.6 | 42 |
112 | SMU | 48.3 | 10 | 2 | 51 | 63 | 65.6 | 54 | 29 |
113 | Texas Tech | 48 | 8 | 7 | 65 | 73.6 | 39 | 66.1 | 27 |
114 | Kansas | 48 | 5 | 7 | 75 | 56.5 | 68 | 51.3 | 27 |
115 | Iowa St | 47.7 | 10 | 3 | 60 | 58.8 | 56 | 45.6 | 70 |
116 | Kent St | 47.2 | 12 | 4 | 63 | 68.3 | 63.4 | 42.5 | 38 |
117 | Kansas St | 46.6 | 11 | 3 | 72 | 60.9 | 35.7 | 34.2 | 78 |
118 | Arkansas | 46.4 | 9 | 1 | 59 | 65.3 | 30.5 | 58.2 | 60 |
119 | FIU | 45 | 6 | 5 | 63 | 65.8 | 72.2 | 39.9 | 9 |
120 | Idaho | 44.5 | 8 | 4 | 66 | 60 | 38.7 | 36 | 69 |
121 | NC State | 43.4 | 8 | 5 | 64 | 68.8 | 41.6 | 44.3 | 42 |
122 | Penn St | 43.2 | 6 | 3 | 44 | 54.3 | 53.7 | 48 | 48 |
123 | Air Force | 41.5 | 6 | 5 | 71 | 68.5 | 28.7 | 48.6 | 30 |
124 | West Virginia | 40.2 | 7 | 1 | 55 | 62.1 | 15.5 | 71.5 | 41 |
125 | California | 39 | 2 | 4 | 51 | 69.3 | 27.8 | 59.7 | 28 |
126 | Louisiana Tech | 33.5 | 6 | 5 | 73 | 50.8 | 29.8 | 40 | 15 |
- Anyone else amused that Sonny Dykes ran from 126th for 125th?
As for Texas, we can argue the methodology (I think redshirting is important; I also overweight DB/QB experience), but the data are pretty straightforward:
If you have been following the past couple of experience blogs, it should come as no surprise that Texas has the most experience points for 2013 with 88.5 as they have the most returning starters of any BCS school and finished among the tops in career offensive line starts (124), % of letterman (81.5%) and % of yards (92.3%).
As I'll also contend in some upcoming season preview work, Texas may also be the only team in the Big 12 with a legitimate two deep on both sides of the ball. That doesn't mean we have the best starters or units, but there is no team in the conference more prepared for a 13 game season slog. And if we're not, it's on coaching and development.
In 2013, the youth or depth excuse is a card Mack Brown won't be able to play.