clock menu more-arrow no yes mobile

Filed under:

AP Basketball Top 25

Horns at 9, 'Hawks at 10.

Brendan Maloney-USA TODAY Sports

AP Top 25

RANK SCHOOL RECORD Pts Prev
1 Kentucky Wildcats (65) 11-0 1,625 1
2 Duke Blue Devils 8-0 1,545 2
3 Arizona Wildcats 10-0 1,505 3
4 Louisville Cardinals 9-0 1,349 4
5 Wisconsin Badgers 10-1 1,331 5
6 Virginia Cavaliers 9-0 1,294 6
7 Villanova Wildcats 10-0 1,215 7
8 Gonzaga Bulldogs 10-1 1,175 9
9 Texas Longhorns 8-1 1,154 8
10 Kansas Jayhawks 8-1 1,102 10
11 Wichita State Shockers 7-1 959 11
12 Ohio State Buckeyes 8-1 838 12
13 Iowa State Cyclones 8-1 772 14
14 Utah Utes 7-2 670 13
15 Oklahoma Sooners 6-2 647 16
16 Washington Huskies 8-0 598 17
17 Maryland Terrapins 10-1 512 19
18 Miami-Florida Hurricanes 9-1 426 20
19 San Diego State Aztecs 7-2 424 18
20 St. John's Red Storm 8-2 353 24
21 Notre Dame Fighting Irish 10-1 351 25
22 West Virginia Mountaineers 9-1 333 22
23 Butler Bulldogs 8-2 259 15
24 North Carolina Tar Heels 7-3 122 21
25 Michigan State Spartans 7-3 116 NR
Others receiving votes: Baylor 97, TCU 80, Colorado State 75, UNI 65, Georgetown 41, California 37, Arkansas 19, Seton Hall 14, VCU 6, Old Dominion 4, LSU 4, Oklahoma State 4, Penn State 3, Davidson 1.