clock menu more-arrow no yes mobile

Filed under:

Texas Basketball Ranked #15 in AP Poll

Brendan Maloney-USA TODAY Sports

On the strength of four consecutive wins over ranked opponents and their most recent demolition of Kansas, the Longhorns are rocketing up the AP rankings.  Texas @ +10 spots was the biggest mover in the poll.

Rank Team Record Pts Previous
1 Syracuse Orange (65) 21-0 1625 2
2 Arizona Wildcats 21-1 1517 1
3 Florida Gators 19-2 1482 3
4 Wichita St. Shockers 23-0 1447 4
5 San Diego St. Aztecs 19-1 1370 5
6 Villanova Wildcats 19-2 1252 9
7 Cincinnati Bearcats 21-2 1182 13
8 Kansas Jayhawks 16-5 1141 6
9 Michigan St. Spartans 19-3 1136 7
10 Michigan Wolverines 16-5 949 10
11 Duke Blue Devils 17-5 940 17
12 Creighton Bluejays 18-3 790 20
13 Saint Louis Billikens 20-2 728 19
14 Louisville Cardinals 18-4 723 12
15 Texas Longhorns 17-4 719 25
16 Iowa St. Cyclones 16-4 717 16
17 Iowa Hawkeyes 17-5 669 15
18 Kentucky Wildcats 16-5 653 11
19 Oklahoma St. Cowboys 16-5 420 8
20 Virginia Cavaliers 17-5 364 29
21 Oklahoma Sooners 17-5 361 23
22 Connecticut Huskies 17-4 252 26
23 Gonzaga Bulldogs 20-3 237 27
24 Memphis Tigers 16-5 114 22
25 Pittsburgh Panthers 18-4 110 18
Others receiving votes: Wisconsin 79, Ohio State 45, VCU 44, SMU 15, New Mexico 12, California 9, UCLA 9, Harvard 4, George Washington 3, LSU 3, Tennessee 2, American University 1, Southern Miss 1


More crucially, the Longhorns entered the Top 25 RPI.  Who would have thought that a November 8th home win over Mercer would prove nearly as valuable as a win over North Carolina on a neutral court?
The last 10 games of the season are challenging:

189 Feb. 4 TCU 8:00 PM
42 Feb. 8 Kansas State 1:30 PM
23 Feb. 11 Oklahoma State 7:00 PM
73 Feb. 15 West Virginia 8:00 PM
10 Feb. 18 Iowa State 7:00 PM
1 Feb. 22 Kansas 7:30 PM
53 Feb. 26 Baylor 9:00 PM
17 Mar. 1 Oklahoma 4:00 PM
189 Mar. 5 TCU 8:00 PM
123 Mar. 8 Texas Tech 4:00 PM

While the Longhorns are playing incredible team basketball, youth and the challenges of the Big 12 road environment virtually guarantee losses - with the seven game stretch from Feb 8th to Mar 1st as challenging a slate as any in college basketball.