Football teams. Ranked.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Oklahoma | -- |
| 3 | Missouri | -- |
| 4 | Florida | -- |
| 5 | LSU | 1 |
| 6 | Georgia | 1 |
| 7 | Texas | -- |
| 8 | Penn State | 2 |
| 9 | Texas Tech | 3 |
| 10 | Alabama | 1 |
| 11 | Wisconsin | 3 |
| 12 | Brigham Young | 1 |
| 13 | Ohio State | -- |
| 14 | South Florida | 1 |
| 15 | Wake Forest | 3 |
| 16 | Auburn | 2 |
| 17 | Kansas | 3 |
| 18 | Utah | 1 |
| 19 | Illinois | 4 |
| 20 | Fresno State | 2 |
| 21 | Boise State | 5 |
| 22 | Clemson | 4 |
| 23 | TCU | 3 |
| 24 | Vanderbilt | 2 |
| 25 | Oklahoma State | 1 |
Dropped Out: Oregon (#16), East Carolina (#19), West Virginia (#21), Florida State (#24), North Carolina (#25).