Here's what we got. Bama on a rocket ride. Mizzou and The Tide actually tied at number 2.
Thoughts?
Rank | Team | Delta |
---|---|---|
1 | Oklahoma | ![]() |
2 | Missouri | ![]() |
3 | Alabama | ![]() |
4 | LSU | ![]() |
5 | Texas | ![]() |
6 | Penn State | ![]() |
7 | Texas Tech | ![]() |
8 | Southern Cal | ![]() |
9 | South Florida | ![]() |
10 | Brigham Young | ![]() |
11 | Georgia | ![]() |
12 | Florida | ![]() |
13 | Ohio State | -- |
14 | Kansas | ![]() |
15 | Auburn | ![]() |
16 | Utah | ![]() |
17 | Boise State | ![]() |
18 | Oklahoma State | ![]() |
19 | Vanderbilt | ![]() |
20 | Wisconsin | ![]() |
21 | Fresno State | ![]() |
22 | Wake Forest | ![]() |
23 | Connecticut | ![]() |
24 | Michigan State | ![]() |
25 | Kentucky | ![]() |
Dropped Out: Illinois (#19), Clemson (#22), TCU (#23).