Here's what we got. Bama on a rocket ride. Mizzou and The Tide actually tied at number 2.
Thoughts?
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 1 |
| 2 | Missouri | 1 |
| 3 | Alabama | 7 |
| 4 | LSU | 1 |
| 5 | Texas | 2 |
| 6 | Penn State | 2 |
| 7 | Texas Tech | 2 |
| 8 | Southern Cal | 7 |
| 9 | South Florida | 5 |
| 10 | Brigham Young | 2 |
| 11 | Georgia | 5 |
| 12 | Florida | 8 |
| 13 | Ohio State | -- |
| 14 | Kansas | 3 |
| 15 | Auburn | 1 |
| 16 | Utah | 2 |
| 17 | Boise State | 4 |
| 18 | Oklahoma State | 7 |
| 19 | Vanderbilt | 5 |
| 20 | Wisconsin | 9 |
| 21 | Fresno State | 1 |
| 22 | Wake Forest | 7 |
| 23 | Connecticut | 3 |
| 24 | Michigan State | 2 |
| 25 | Kentucky | 1 |
Dropped Out: Illinois (#19), Clemson (#22), TCU (#23).