So our boy Brian has hit the big time, with his blogpoll becoming the official unofficial ballot on CBS. We're happy for him and pleased to be a part of it.
We'll also be hosting the roundtable this week and Scipio should have some questions and answers for our readers and the rest of the bloggers who are part of the voting group.
Here's our ballot (Rev 2):
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | -- |
| 2 | Missouri | -- |
| 3 | Alabama | -- |
| 4 | LSU | -- |
| 5 | Texas | -- |
| 6 | Penn State | -- |
| 7 | Texas Tech | -- |
| 8 | Southern Cal | -- |
| 9 | Brigham Young | 1 |
| 10 | Georgia | 1 |
| 11 | Florida | 1 |
| 12 | Ohio State | 1 |
| 13 | Utah | 3 |
| 14 | Kansas | -- |
| 15 | Oklahoma State | 3 |
| 16 | Vanderbilt | 3 |
| 17 | Wake Forest | 5 |
| 18 | Michigan State | 6 |
| 19 | South Florida | 10 |
| 20 | Georgia Tech | 6 |
| 21 | Boise State | 4 |
| 22 | North Carolina | 4 |
| 23 | TCU | 3 |
| 24 | California | 2 |
| 25 | Virginia Tech | 1 |
Dropped Out: Auburn (#15), Wisconsin (#20), Fresno State (#21), Connecticut (#23), Kentucky (#25).