Meh.
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 2 |
| 2 | Texas | -- |
| 3 | Alabama | 2 |
| 4 | Oklahoma | 1 |
| 5 | Southern Cal | 1 |
| 6 | Utah | -- |
| 7 | Penn State | 1 |
| 8 | Texas Tech | 1 |
| 9 | Boise State | -- |
| 10 | Ohio State | -- |
| 11 | Ball State | -- |
| 12 | Oklahoma State | -- |
| 13 | Georgia Tech | 1 |
| 14 | TCU | 1 |
| 15 | Brigham Young | 1 |
| 16 | Cincinnati | 1 |
| 17 | Oregon | 2 |
| 18 | Georgia | -- |
| 19 | Virginia Tech | 7 |
| 20 | Pittsburgh | 1 |
| 21 | Mississippi | 1 |
| 22 | Michigan State | 1 |
| 23 | Kansas | 1 |
| 24 | California | 2 |
| 25 | Boston College | 5 |
Dropped Out: Missouri (#15), Oregon State (#25).