Threw this together very late this evening. What say you, Carnival-goers? Give me some feedback for the final ballot on WED.
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | 3 |
| 4 | Southern Cal | 1 |
| 5 | Ohio State | |
| 6 | California | 3 |
| 7 | Oklahoma State | 4 |
| 8 | LSU | 4 |
| 9 | Miami (Florida) | 8 |
| 10 | Mississippi | 3 |
| 11 | Notre Dame | 2 |
| 12 | Virginia Tech | 2 |
| 13 | Georgia Tech | 1 |
| 14 | North Carolina | 1 |
| 15 | Brigham Young | 7 |
| 16 | Penn State | |
| 17 | Florida State | 4 |
| 18 | Arkansas | |
| 19 | Nebraska | 1 |
| 20 | Georgia | 12 |
| 21 | Missouri | |
| 22 | Michigan | |
| 23 | Oklahoma | 19 |
| 24 | Southern Miss | 1 |
| 25 | Baylor | |
| Last week's ballot | ||
Dropped Out: Iowa (#19), Clemson (#23), Oregon (#24).