The line opened at Baylor -12 or -13 in Las Vegas and quickly rocketed to -16 in the same day.
Here's one example of the quick rise...
|
Total |
1st Half | 2nd Half | |||||||||
| Date | Time | Fav | Dog | Fav | Dog | Over | Under | Fav | Dog | Fav | Dog |
| 09/28 | 6:25pm | BAYLOR-12 -110 | TEXAS+12 -110 | ||||||||
| 09/28 | 7:37pm | BAYLOR-13 -110 | TEXAS+13 -110 | ||||||||
| 09/28 | 7:55pm | BAYLOR-13.5 -110 | TEXAS+13.5 -110 | ||||||||
| 09/28 | 10:15pm | BAYLOR-14 -115 | TEXAS+14 -105 | ||||||||
| 09/29 | 1:45am | BAYLORXX XX | TEXASXX XX | ||||||||
| 09/29 | 12:52pm | BAYLOR-15 -115 | TEXAS+15 -105 | ||||||||
| 09/29 | 12:53pm | BAYLOR-16 -110 |
TEXAS+16 -110
|
||||||||
Connect with Barking Carnival