School | Louisville | West Virginia |
---|---|---|
2010 Fall Undergrad Enrollment | 15,818 | 22,303 |
Appr. # Living Alumni | 115,000 | 170,000 |
2010-11 Athletics Revenue | $75M | $62M |
2010-11 Athletics Profit | ($1.8M) | $1.1M |
Football Stadium Capacity | 55,000 | 60,000 |
2010 Football Attendance | 50,648 | 56,325 |
Basketball Arena Capacity | 22,090 | 14,000 |
2010-11 Basketball Attendance | 21,832 | 11,529 |
Non-BCS Bowl Rating Avg | 2.92 | 3.57 |
BCS Bowl Rating Avg | 6.98 | 8.35 |
Road Distance to Ames | 611 | 871 |
Road Distance to Austin | 1031 | 1398 |
BCS Era Average EWP | 0.603 | 0.684 |
BCS Era Average Norm. Power | 71.41 | 75.68 |
BCS Era Top 25 Finishes | 4 | 6 |
BCS Era Top 10 Finishes | 2 | 2 |
BCS Era Bowl Wins | 4 | 5 |
BCS Bowl Record | 1-0 | 2-0 |
Actually, Ms. Turner, we do in fact need another hero.