Texas Longhorns
Texas Longhorns Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tray Allen | 56 | G | - | 305 | 6-4 | senior |
| Thomas Ashcraft | 79 | G | - | 315 | 6-5 | freshman |
| Jamison Berryhill | 41 | FB | - | 225 | 5-11 | sophomore |
| Mark Buchanan | 54 | G | - | 305 | 6-6 | sophomore |
| John Chiles | 5 | WR | - | 210 | 6-2 | senior |
| Mike Davis | 1 | WR | - | 183 | 6-2 | freshman |
| Brock Fitzhenry | 16 | WR | - | 178 | 5-9 | sophomore |
| John Paul Floyd | 19 | QB | - | 181 | 6-1 | sophomore |
| Garrett Gilbert | 7 | QB | - | 215 | 6-4 | sophomore |
| Marquise Goodwin | 21 | WR | - | 177 | 5-9 | sophomore |
| Trey Graham | 82 | TE | - | 245 | 6-5 | freshman |
| D.J. Grant | 18 | TE | - | 231 | 6-3 | sophomore |
| DeSean Hales | 3 | WR | - | 175 | 5-11 | sophomore |
| John Harris | 9 | WR | - | 203 | 6-3 | freshman |
| Jeremy Hills | 25 | RB | - | 200 | 6-0 | junior |
| Kyle Hix | 64 | OT | - | 325 | 6-7 | senior |
| Heath Hohmann | 43 | RB | - | 188 | 5-9 | freshman |
| Trey Hopkins | 75 | G | - | 297 | 6-4 | freshman |
| Ahmard Howard | 85 | TE | - | 245 | 6-4 | junior |
| Michael Huey | 63 | G | - | 310 | 6-5 | senior |
| Blaine Irby | 19 | TE | - | 237 | 6-3 | senior |
| Cody Johnson | 11 | RB | - | 250 | 5-11 | junior |
| Chris Jones | 17 | WR | - | 160 | 6-0 | freshman |
| Dominique Jones | 87 | TE | - | 240 | 6-3 | freshman |
| Paden Kelley | 70 | OT | - | 285 | 6-7 | freshman |
| James Kirkendoll | 11 | WR | - | 185 | 5-11 | senior |
| Kyle Kriegel | 69 | OL | - | 270 | 6-5 | freshman |
| Barrett Matthews | 89 | TE | - | 230 | 6-2 | sophomore |
| Case McCoy | 6 | QB | - | 180 | 6-2 | freshman |
| Cade McCrary | 86 | WR | - | 185 | 6-4 | freshman |
| Vondrell McGee | 2 | RB | - | 205 | 5-10 | senior |
| Patrick McNamara | 87 | WR | - | 210 | 6-4 | sophomore |
| Britt Mitchell | 72 | OT | - | 305 | 6-5 | senior |
| D.J. Monroe | 26 | RB | - | 171 | 5-9 | sophomore |
| Steve Moore | 75 | G | - | 290 | 6-4 | senior |
| Tre' Newton | 23 | RB | - | 200 | 6-0 | sophomore |
| Jaren Nickleson | 29 | WR | - | 180 | 6-0 | freshman |
| Luke Padgett | 45 | RB | - | 225 | 6-1 | junior |
| Luke Poehlmann | 77 | OT | - | 275 | 6-7 | sophomore |
| Ryan Roberson | 30 | FB | - | 235 | 5-10 | sophomore |
| Traylon Shead | 32 | RB | - | 210 | 6-2 | freshman |
| Greg Smith | 83 | TE | - | 250 | 6-4 | senior |
| Aaron Smith | 46 | FB | - | 230 | 6-2 | junior |
| David Snow | 78 | C | - | 300 | 6-4 | junior |
| Darius Terrell | 15 | TE | - | 220 | 6-3 | freshman |
| Gregory Timmons | 81 | WR | - | 201 | 6-3 | freshman |
| Chris Torbert | 82 | WR | - | 175 | 5-8 | senior |
| Mason Walters | 72 | G | - | 300 | 6-6 | freshman |
| Cameron Wendt | 88 | TE | - | 220 | 6-5 | junior |
| Darius White | 4 | WR | - | 200 | 6-3 | freshman |
| Foswhitt Whittaker | 2 | RB | - | 195 | 5-10 | junior |
| Malcolm Williams | 9 | WR | - | 225 | 6-3 | junior |
| Connor Wood | 5 | QB | - | 222 | 6-4 | freshman |
| Nick Zajicek | 55 | OL | - | 280 | 6-2 | junior |
| Ryan Zych | 30 | WR | - | 182 | 5-10 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Emmanuel Acho | 18 | LB | - | 240 | 6-2 | junior |
| Sam Acho | 81 | DE | - | 260 | 6-3 | senior |
| Tariq Allen | 13 | LB | - | 240 | 6-2 | freshman |
| Eryon Barnett | 4 | CB | - | 195 | 6-2 | freshman |
| Aaron Benson | 5 | LB | - | 225 | 6-2 | freshman |
| Taylor Bible | 94 | DT | - | 310 | 6-3 | freshman |
| Nate Boyer | 37 | S | - | 188 | 5-11 | freshman |
| Nolan Brewster | 2 | S | - | 209 | 6-2 | junior |
| Curtis Brown | 3 | CB | - | 184 | 6-0 | senior |
| Chykie Brown | 8 | CB | - | 194 | 6-0 | senior |
| Carrington Byndom | 23 | CB | - | 175 | 6-0 | freshman |
| Demarco Cobbs | 15 | LB | - | 205 | 6-2 | freshman |
| De'Aires Cotton | 75 | DT | - | 295 | 6-4 | freshman |
| Michael Cruciani | 50 | DE | - | 225 | 6-0 | sophomore |
| Anthony Daddeo | 35 | DB | - | 187 | 5-10 | freshman |
| Greg Daniels | 95 | DT | - | 250 | 6-5 | freshman |
| Ashton Dorsey | 85 | DT | - | 295 | 6-2 | freshman |
| Dustin Earnest | 42 | LB | - | 232 | 6-3 | senior |
| Dominic Espinosa | 55 | OG | - | 295 | 6-4 | freshman |
| Mark Fisher | 28 | DB | - | 160 | 5-8 | senior |
| Blake Gideon | 21 | S | - | 205 | 6-1 | junior |
| Jordan Hicks | 3 | LB | - | 220 | 6-2 | freshman |
| Tyrell Higgins | 93 | DT | - | 285 | 6-3 | junior |
| Cody Hill | 31 | DB | - | 175 | 5-10 | junior |
| Calvin Howell | 90 | DT | - | 290 | 6-4 | freshman |
| Tevin Jackson | 15 | LB | - | 230 | 6-2 | freshman |
| Bryant Jackson | 27 | DB | - | 186 | 6-2 | freshman |
| Jackson Jeffcoat | 44 | DE | - | 238 | 6-5 | freshman |
| Dravannti Johnson | 9 | LB | - | 250 | 6-2 | sophomore |
| Eddie Jones | 32 | DE | - | 260 | 6-3 | senior |
| Luciano Martinez | 52 | DL | - | 265 | 5-11 | junior |
| Tevin Mims | 95 | DE | - | 250 | 6-4 | sophomore |
| Patrick Nkwopara | 36 | LB | - | 215 | 5-11 | freshman |
| Jared Norton | 11 | LB | - | 248 | 6-3 | senior |
| Alex Okafor | 80 | DE | - | 258 | 6-4 | sophomore |
| Adrian Phillips | 17 | CB | - | 199 | 5-11 | freshman |
| Garrett Porter | 73 | OG | - | 305 | 6-6 | freshman |
| Cody Ramirez | 58 | LB | - | 195 | 5-11 | freshman |
| Kheeston Randall | 91 | DT | - | 295 | 6-5 | junior |
| Josh Richardson | 27 | CB | - | 175 | 5-10 | sophomore |
| Keenan Robinson | 1 | LB | - | 239 | 6-3 | junior |
| Christian Scott | 6 | S | - | 215 | 6-1 | junior |
| Joe Shields | 57 | DS | - | 225 | 6-2 | freshman |
| Kenny Vaccaro | 8 | S | - | 201 | 6-1 | sophomore |
| Sam Walker | 24 | DB | - | 178 | 6-0 | sophomore |
| Chris Whaley | 96 | DE | - | 245 | 6-3 | freshman |
| A.J. White | 7 | CB | - | 175 | 6-0 | freshman |
| Trey Wier | 49 | DS | - | 240 | 6-2 | junior |
| Aaron Williams | 4 | CB | - | 195 | 6-1 | junior |
| Reggie Wilson | 92 | DE | - | 250 | 6-3 | freshman |
| Alex Zumberge | 48 | DS | - | 250 | 6-0 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Gold | 47 | P | - | 208 | 6-3 | senior |
| William Russ | 14 | P | - | 185 | 6-4 | freshman |
| Michael Summerville | 27 | K | - | 175 | 5-11 | senior |
| Justin Tucker | 19 | K | - | 185 | 6-1 | junior |
Secondary Sidebar
Search
User Tools
An SB Nation blog mostly about the Texas Longhorns.
- Start posting about the Longhorns
- Barking Carnival on Facebook
- Follow @BarkingCarnival
- Follow Barking Carnival on your Android Device!
- Subscribe to Barking Carnival Stories
Recent Posts
- XFINITY Presents: The Ultimate Sports Social Media Job Contest
- Evaluating The 2012 Texas Longhorns Recruiting Class: Defensive Back
- Texas Basketball Recruiting: 2012 Commit Cameron Ridley Named a McDonald's All-American
- West Virginia finds FREEEEDOM: Welcome to The Big 12
- Texas 75, Kansas St 64: Good, Bad & Ugly
- First Longhorn Junior Day Weekend Ends Without Early Commitments
- The J'Covan Dialogues: One Man's Struggle To Explain J'Covan Brown's Game
- The Texas Longhorns' 2012 Football Schedule Is Out
- Update on The Longhorn Network: Don't Hold Your Breath
- Thoughts on Fort Bend Travis vs. Hightower
SBNation.com Recent Stories
link
SI.com: After Maryland Saga, Time For NCAA Rule That Actually Protects Athletes
sportsillustrated.cnn.com




















