Texas Longhorns
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Ash | 13 | 60.0 | 98 | 173 | 56.6 | 1068 | 82.2 | 6.2 | 4 | 8 | 73 | 103 | 7.9 | 1.4 | 1 | - | - |
| Garrett Gilbert | 2 | 30.0 | 15 | 31 | 48.4 | 247 | 123.5 | 8 | 1 | 2 | 7 | 15 | 7.5 | 2.1 | 0 | - | - |
| Case McCoy | 11 | 60.0 | 89 | 145 | 61.4 | 1045 | 95 | 7.2 | 7 | 4 | 24 | -3 | -0.3 | -0.1 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| David Ash | 13 | 73 | 103 | 7.9 | 1.4 | 1 | 2 | 27 | 2.1 | 13.5 | 1 |
| Joe Bergeron | 8 | 72 | 463 | 57.9 | 6.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Brown | 11 | 172 | 742 | 67.5 | 4.3 | 5 | 3 | 17 | 1.5 | 5.7 | 0 |
| Garrett Gilbert | 2 | 7 | 15 | 7.5 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Goodwin | 10 | 22 | 220 | 22 | 10 | 0 | 33 | 421 | 42.1 | 12.8 | 2 |
| Jeremy Hills | 7 | 36 | 177 | 25.3 | 4.9 | 0 | 6 | 37 | 5.3 | 6.2 | 0 |
| Heath Hohmann | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Johnson | 11 | 48 | 200 | 18.2 | 4.2 | 6 | 1 | 4 | .400 | 4 | 0 |
| Case McCoy | 11 | 24 | -3 | -0.3 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Monroe | 13 | 48 | 326 | 25.1 | 6.8 | 1 | 8 | 70 | 5.4 | 8.8 | 0 |
| Miles Onyegbule | 5 | 1 | -13 | -2.6 | -13 | 0 | 4 | 51 | 10.2 | 12.8 | 0 |
| Jaxon Shipley | 10 | 11 | 39 | 3.9 | 3.5 | 0 | 44 | 607 | 60.7 | 13.8 | 3 |
| Foswhitt Whittaker | 9 | 66 | 386 | 42.9 | 5.8 | 6 | 16 | 145 | 16.1 | 9.1 | 1 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Malcolm Brown | 11 | 3 | 17 | 1.5 | 5.7 | 0 |
| Mike Davis | 11 | 45 | 609 | 55.4 | 13.5 | 1 |
| Marquise Goodwin | 10 | 33 | 421 | 42.1 | 12.8 | 2 |
| D.J. Grant | 8 | 16 | 180 | 22.5 | 11.3 | 3 |
| DeSean Hales | 2 | 2 | 10 | 5 | 5 | 0 |
| John Harris | 2 | 2 | 13 | 6.5 | 6.5 | 0 |
| Jeremy Hills | 7 | 6 | 37 | 5.3 | 6.2 | 0 |
| Blaine Irby | 6 | 11 | 157 | 26.2 | 14.3 | 3 |
| Cody Johnson | 11 | 1 | 4 | .400 | 4 | 0 |
| Dominique Jones | 2 | 2 | 27 | 13.5 | 13.5 | 0 |
| Barrett Matthews | 2 | 2 | 9 | 4.5 | 4.5 | 0 |
| D.J. Monroe | 13 | 8 | 70 | 5.4 | 8.8 | 0 |
| Miles Onyegbule | 5 | 4 | 51 | 10.2 | 12.8 | 0 |
| Jaxon Shipley | 10 | 44 | 607 | 60.7 | 13.8 | 3 |
| Darius Terrell | 1 | 1 | 3 | 3 | 3 | 0 |
| Darius White | 4 | 5 | 66 | 16.5 | 13.2 | 1 |
| Foswhitt Whittaker | 9 | 16 | 145 | 16.1 | 9.1 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Justin Tucker | 13 | - | - | - | - | - | 17 | 21 | 80.0% | 44 | 44 | 100.0% | 95 |
Secondary Sidebar
Search
User Tools
An SB Nation blog mostly about the Texas Longhorns.
- Start posting about the Longhorns
- Barking Carnival on Facebook
- Follow @BarkingCarnival
- Follow Barking Carnival on your Android Device!
- Subscribe to Barking Carnival Stories
Recent Posts
- XFINITY Presents: The Ultimate Sports Social Media Job Contest
- Evaluating The 2012 Texas Longhorns Recruiting Class: Defensive Back
- Texas Basketball Recruiting: 2012 Commit Cameron Ridley Named a McDonald's All-American
- West Virginia finds FREEEEDOM: Welcome to The Big 12
- Texas 75, Kansas St 64: Good, Bad & Ugly
- First Longhorn Junior Day Weekend Ends Without Early Commitments
- The J'Covan Dialogues: One Man's Struggle To Explain J'Covan Brown's Game
- The Texas Longhorns' 2012 Football Schedule Is Out
- Update on The Longhorn Network: Don't Hold Your Breath
- Thoughts on Fort Bend Travis vs. Hightower
SBNation.com Recent Stories
link
SI.com: After Maryland Saga, Time For NCAA Rule That Actually Protects Athletes
sportsillustrated.cnn.com




















