Here's this week's. We ranked based on many criteria. Uniform colors. Ferocity of mascots. Tailgating scene. Quality of cheerleader tail. We didn't feel the need to use head-to-head wins since it doesn't mean jack fucking shit in college football.
I have also enlisted CloseToJumping to share a few thoughts with us. As one of the more rational Barkers, I felt it was only appropriate to ask him to shed a bit of light, where there is darkness. He should be along shortly.
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Texas | -- |
3 | Florida | -- |
4 | Southern Cal | ![]() |
5 | Oklahoma | ![]() |
6 | Utah | ![]() |
7 | Texas Tech | ![]() |
8 | Penn State | ![]() |
9 | Boise State | ![]() |
10 | Ohio State | ![]() |
11 | Ball State | ![]() |
12 | Oklahoma State | ![]() |
13 | TCU | ![]() |
14 | Georgia Tech | ![]() |
15 | Missouri | ![]() |
16 | Brigham Young | ![]() |
17 | Cincinnati | ![]() |
18 | Georgia | ![]() |
19 | Oregon | -- |
20 | Boston College | ![]() |
21 | Pittsburgh | ![]() |
22 | Mississippi | ![]() |
23 | Michigan State | ![]() |
24 | Kansas | ![]() |
25 | Oregon State | ![]() |
Dropped Out: Florida State (#21), Nebraska (#25).
PB @ BON was more sanguine so I have awarded him more style points. Check him here.